One-Day CupGroup stage, Group B · Match · List A
Durham beat Lancashire by 4 wickets
Aigburth, Liverpool, . Durham won the toss and chose to bowl.
Match report
From the scorecardDurham won the toss and chose to bowl. Lancashire were bowled out for 320, Josh Bohannon 106 from 102 balls and George Bell 104 from 115 balls. Ben Raine took 4 for 34.
Durham reached 321 for 6 in 48.3 overs, Ollie Robinson 80 not out from 59 balls and Will Rhodes 75 from 68 balls. Tom Aspinwall took 3 for 59.
Durham won by 4 wickets.
Key performers
Lancashire innings
320(49.5 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Jonesc EN Gay b Codi Yusuf | c EN Gay b Codi Yusuf | 30 | 17 | 3 | 2 | 176.47 |
| George Bell †c AZ Lees b WMH Rhodes | c AZ Lees b WMH Rhodes | 104 | 115 | 11 | 0 | 90.43 |
| Marcus Harrisst †OG Robinson b GS Drissell | st †OG Robinson b GS Drissell | 8 | 16 | 1 | 0 | 50.00 |
| Josh Bohannonc SG Borthwick b CN Ackermann | c SG Borthwick b CN Ackermann | 106 | 102 | 8 | 2 | 103.92 |
| Harry Singhc SG Borthwick b WMH Rhodes | c SG Borthwick b WMH Rhodes | 14 | 10 | 2 | 0 | 140.00 |
| J Mooresb BA Raine | b BA Raine | 9 | 5 | 1 | 0 | 180.00 |
| George Baldersonc GS Drissell b Codi Yusuf | c GS Drissell b Codi Yusuf | 9 | 9 | 1 | 0 | 100.00 |
| AR Shettynot out | not out | 26* | 17 | 2 | 1 | 152.94 |
| Tom Aspinwallc †OG Robinson b BA Raine | c †OG Robinson b BA Raine | 0 | 1 | 0 | 0 | 0.00 |
| Tom Baileyc SG Borthwick b BA Raine | c SG Borthwick b BA Raine | 5 | 4 | 1 | 0 | 125.00 |
| CM Barnardb BA Raine | b BA Raine | 1 | 3 | 0 | 0 | 33.33 |
| Extras(lb 1, w 7) | (lb 1, w 7) | 8 | ||||
| Total49.5 Ov (RR 6.42) | 49.5 Ov (RR 6.42) | 320 | ||||
Fall of wickets: 61-1 (MA Jones, 6.5 ov), 80-2 (MS Harris, 12.3 ov), 255-3 (GJ Bell, 41.2 ov), 259-4 (JJ Bohannon, 42.1 ov), 268-5 (J Moores, 43.1 ov), 287-6 (Harry Singh, 45.1 ov), 299-7 (GP Balderson, 47 ov), 300-8 (TH Aspinwall, 47.2 ov), 318-9 (TE Bailey, 49.1 ov), 320-10 (CM Barnard, 49.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Codi Yusuf | 10 | 0 | 82 | 2 | 8.20 | 28 | 10 | 3 | 0 | 0 |
| MJ Killeen | 10 | 0 | 78 | 0 | 7.80 | 23 | 8 | 1 | 1 | 0 |
| Ben Raine | 9.5 | 0 | 34 | 4 | 3.46 | 36 | 3 | 0 | 1 | 0 |
| George Drissell | 8 | 0 | 55 | 1 | 6.88 | 16 | 5 | 1 | 0 | 0 |
| Colin Ackermann | 6 | 0 | 30 | 1 | 5.00 | 13 | 1 | 0 | 0 | 0 |
| Will Rhodes | 6 | 0 | 40 | 2 | 6.67 | 12 | 3 | 0 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | MA Jones 30(17) & GJ Bell 25(24) | 61 | 41 |
| 2nd | MS Harris 8(16) & GJ Bell 10(18) | 19 | 34 |
| 3rd | JJ Bohannon 105(100) & GJ Bell 69(73) | 175 | 173 |
| 4th | Harry Singh 3(3) & JJ Bohannon 1(2) | 4 | 5 |
| 5th | J Moores 9(5) & Harry Singh 0(1) | 9 | 6 |
| 6th | GP Balderson 8(6) & Harry Singh 11(6) | 19 | 12 |
| 7th | AR Shetty 11(8) & GP Balderson 1(3) | 12 | 11 |
| 8th | AR Shetty 1(1) & TH Aspinwall 0(1) | 1 | 2 |
| 9th | TE Bailey 5(4) & AR Shetty 13(7) | 18 | 11 |
| 10th | CM Barnard 1(3) & AR Shetty 1(1) | 2 | 4 |
Durham innings
321/6(48.3 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Leesc J Moores b AR Shetty | c J Moores b AR Shetty | 64 | 66 | 9 | 1 | 96.97 |
| Emilio Gayc MA Jones b TH Aspinwall | c MA Jones b TH Aspinwall | 29 | 43 | 3 | 0 | 67.44 |
| Colin Ackermannc J Moores b TH Aspinwall | c J Moores b TH Aspinwall | 39 | 46 | 3 | 1 | 84.78 |
| Will Rhodesc ? b TE Bailey | c ? b TE Bailey | 75 | 68 | 9 | 0 | 110.29 |
| Ollie Robinson †not out | not out | 80* | 59 | 11 | 1 | 135.59 |
| Ben Rainec & b TE Bailey | c & b TE Bailey | 4 | 4 | 1 | 0 | 100.00 |
| Scott Borthwickc †GJ Bell b TH Aspinwall | c †GJ Bell b TH Aspinwall | 4 | 3 | 1 | 0 | 133.33 |
| RSW Bowmannot out | not out | 6* | 6 | 0 | 0 | 100.00 |
| Extras(lb 8, w 4, nb 8) | (lb 8, w 4, nb 8) | 20 | ||||
| Total48.3 Ov (RR 6.62) | 48.3 Ov (RR 6.62) · Target 321 from 50 ov | 321/6 | ||||
Fall of wickets: 84-1 (EN Gay, 14.5 ov), 126-2 (AZ Lees, 21.5 ov), 168-3 (CN Ackermann, 29.5 ov), 295-4 (WMH Rhodes, 45.1 ov), 299-5 (BA Raine, 45.5 ov), 308-6 (SG Borthwick, 46.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Bailey | 9 | 0 | 47 | 2 | 5.22 | 29 | 5 | 0 | 0 | 2 |
| George Balderson | 9.3 | 0 | 81 | 0 | 8.53 | 25 | 12 | 2 | 0 | 1 |
| AR Shetty | 10 | 0 | 58 | 1 | 5.80 | 23 | 6 | 0 | 0 | 0 |
| Harry Singh | 10 | 0 | 68 | 0 | 6.80 | 20 | 6 | 1 | 1 | 1 |
| Tom Aspinwall | 10 | 0 | 59 | 3 | 5.90 | 31 | 8 | 0 | 3 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | AZ Lees 48(48) & EN Gay 29(43) | 84 | 89 |
| 2nd | CN Ackermann 24(24) & AZ Lees 16(18) | 42 | 42 |
| 3rd | WMH Rhodes 26(26) & CN Ackermann 15(22) | 42 | 48 |
| 4th | OG Robinson 68(52) & WMH Rhodes 49(42) | 127 | 92 |
| 5th | BA Raine 4(4) & OG Robinson 0(0) | 4 | 4 |
| 6th | SG Borthwick 4(3) & OG Robinson 5(3) | 9 | 6 |
| 7th | RSW Bowman 6(6) & OG Robinson 7(4) | 13* | 10 |
Commentary
48.34
GP Balderson to OG Robinson, FOUR
48.21
GP Balderson to RSW Bowman, 1 run
48.11
GP Balderson to OG Robinson, 1 run
End of over 487 runsDUR 315/6121102
RSW Bowman 5(5)OG Robinson 75(57)TE Bailey 9-0-47-2
47.62
TE Bailey to RSW Bowman, 2 runs
47.50
TE Bailey to RSW Bowman, no run
47.41
TE Bailey to OG Robinson, 1 run
47.31
TE Bailey to RSW Bowman, 1 run
47.22
TE Bailey to RSW Bowman, 2 runs
47.11
TE Bailey to OG Robinson, 1 run
End of over 475 runs, 1 wktDUR 308/60410W0
RSW Bowman 0(1)OG Robinson 73(55)TH Aspinwall 10-0-59-3
46.60
TH Aspinwall to RSW Bowman, no run
46.5W
TH Aspinwall to SG Borthwick, OUT
SG Borthwick c †GJ Bell b TH Aspinwall 4(3) [4s-1 6s-0] · FoW 308/6 (46.5 ov)
46.40
TH Aspinwall to SG Borthwick, no run
46.31
TH Aspinwall to OG Robinson, 1 run
46.24
TH Aspinwall to OG Robinson, FOUR
46.10
TH Aspinwall to OG Robinson, no run
End of over 468 runs, 2 wktsDUR 303/5W040W4
SG Borthwick 4(1)OG Robinson 68(52)TE Bailey 8-0-40-2
45.64
TE Bailey to SG Borthwick, FOUR
45.5W
TE Bailey to BA Raine, OUT
BA Raine c & b TE Bailey 4(4) [4s-1 6s-0] · FoW 299/5 (45.5 ov)
45.40
TE Bailey to BA Raine, no run
45.34
TE Bailey to BA Raine, FOUR
45.20
TE Bailey to BA Raine, no run
45.1W
TE Bailey to WMH Rhodes, OUT
WMH Rhodes c ? b TE Bailey 75(68) [4s-9 6s-0] · FoW 295/4 (45.1 ov)
End of over 458 runsDUR 295/3014210
OG Robinson 68(52)WMH Rhodes 75(67)TH Aspinwall 9-0-54-2
44.60
TH Aspinwall to OG Robinson, no run
44.51
TH Aspinwall to WMH Rhodes, 1 run
44.42
TH Aspinwall to WMH Rhodes, 2 runs
44.34
TH Aspinwall to WMH Rhodes, FOUR

