Lancashire vs Sussex, Match
Sussex won by 7 wickets
Lancashire 1st innings
320 (91.5 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | lbw b SJ Magoffin | 16 | 26 | 4 | 0 | 61.54 |
| Usman Khawaja | c †BC Brown b Ashar Zaidi | 45 | 84 | 6 | 0 | 53.57 |
| Ashwell Prince | c MH Yardy b LJ Hatchett | 0 | 6 | 0 | 0 | 0.00 |
| Karl Brown | c EC Joyce b CJ Jordan | 1 | 15 | 0 | 0 | 6.67 |
| Steven Croft | c †BC Brown b LJ Hatchett | 49 | 70 | 9 | 0 | 70.00 |
| Jos Buttler † | c Ashar Zaidi b SJ Magoffin | 9 | 26 | 1 | 0 | 34.62 |
| Tom Smith | c sub (MW Machan) b Ashar Zaidi | 12 | 38 | 2 | 0 | 31.58 |
| Luke Procter | not out | 81* | 155 | 6 | 0 | 52.26 |
| Glen Chapple | c LWP Wells b SJ Magoffin | 28 | 31 | 6 | 0 | 90.32 |
| Simon Kerrigan | c LJ Hatchett b SJ Magoffin | 25 | 85 | 2 | 0 | 29.41 |
| James Anderson | lbw b Ashar Zaidi | 28 | 22 | 6 | 0 | 127.27 |
| Extras | (b 2, lb 10, nb 14) | 26 | ||||
| Total | 91.5 Ov (RR 3.48) | 320 | ||||
Fall of wickets: 32-1 (PJ Horton, 8.3 ov), 33-2 (AG Prince, 9.4 ov), 34-3 (KR Brown, 14.1 ov), 96-4 (UT Khawaja, 27.3 ov), 115-5 (JC Buttler, 34.3 ov), 135-6 (SJ Croft, 39.1 ov), 148-7 (TC Smith, 47.1 ov), 192-8 (G Chapple, 58.1 ov), 260-9 (SC Kerrigan, 84.4 ov), 320-10 (JM Anderson, 91.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Magoffin | 25 | 4 | 96 | 4 | 3.84 | 108 | 14 | 0 | 0 | 0 |
| Chris Jordan | 26 | 5 | 95 | 1 | 3.65 | 123 | 16 | 0 | 0 | 5 |
| Lewis Hatchett | 23 | 4 | 75 | 2 | 3.26 | 104 | 9 | 0 | 0 | 2 |
| Ashar Zaidi | 15.5 | 3 | 36 | 3 | 2.27 | 74 | 3 | 0 | 0 | 0 |
| Luke Wells | 2 | 0 | 6 | 0 | 3.00 | 7 | 0 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | PJ Horton 16(26) & UT Khawaja 12(26) | 32 | 51 |
| 2nd | AG Prince 0(6) & UT Khawaja 1(1) | 1 | 7 |
| 3rd | KR Brown 1(15) & UT Khawaja 0(12) | 1 | 27 |
| 4th | SJ Croft 27(36) & UT Khawaja 32(45) | 62 | 80 |
| 5th | JC Buttler 9(26) & SJ Croft 10(16) | 19 | 42 |
| 6th | TC Smith 6(11) & SJ Croft 12(18) | 20 | 28 |
| 7th | LA Procter 4(22) & TC Smith 6(27) | 13 | 48 |
| 8th | LA Procter 14(36) & G Chapple 28(31) | 44 | 66 |
| 9th | SC Kerrigan 25(85) & LA Procter 38(75) | 68 | 159 |
| 10th | LA Procter 25(22) & JM Anderson 28(22) | 60 | 43 |
Sussex 1st innings
434 (125.5 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Nash | c G Chapple b SC Kerrigan | 67 | 138 | 11 | 0 | 48.55 |
| Luke Wells | c †JC Buttler b JM Anderson | 0 | 8 | 0 | 0 | 0.00 |
| Ed Joyce | c SJ Croft b TC Smith | 137 | 203 | 18 | 0 | 67.49 |
| Craig Cachopa | c SJ Croft b JM Anderson | 50 | 101 | 7 | 0 | 49.50 |
| Luke Wright | c SJ Croft b G Chapple | 22 | 29 | 2 | 2 | 75.86 |
| Michael Yardy | run out (UT Khawaja) | 14 | 30 | 2 | 0 | 46.67 |
| Ben Brown † | c †JC Buttler b G Chapple | 0 | 12 | 0 | 0 | 0.00 |
| Chris Jordan | run out (TC Smith) | 41 | 88 | 4 | 0 | 46.59 |
| Ashar Zaidi | c SJ Croft b SC Kerrigan | 66 | 108 | 5 | 1 | 61.11 |
| Steve Magoffin | not out | 4* | 21 | 0 | 0 | 19.05 |
| Lewis Hatchett | c KR Brown b SC Kerrigan | 11 | 20 | 1 | 0 | 55.00 |
| Extras | (b 9, lb 5, w 2, nb 6) | 22 | ||||
| Total | 125.5 Ov (RR 3.45) | 434 | ||||
Fall of wickets: 1-1 (LWP Wells, 2.3 ov), 157-2 (CD Nash, 45.2 ov), 247-3 (Craig Cachopa, 71 ov), 289-4 (EC Joyce, 78.3 ov), 291-5 (LJ Wright, 81.2 ov), 299-6 (BC Brown, 85.2 ov), 303-7 (MH Yardy, 87.3 ov), 407-8 (CJ Jordan, 115.5 ov), 422-9 (Ashar Zaidi, 121.1 ov), 434-10 (LJ Hatchett, 125.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 35 | 8 | 79 | 2 | 2.26 | 166 | 9 | 0 | 1 | 0 |
| Glen Chapple | 29 | 6 | 84 | 2 | 2.90 | 133 | 11 | 0 | 0 | 0 |
| Tom Smith | 15 | 1 | 87 | 1 | 5.80 | 54 | 13 | 0 | 0 | 3 |
| Luke Procter | 10 | 0 | 36 | 0 | 3.60 | 40 | 4 | 0 | 1 | 0 |
| Steven Croft | 4 | 0 | 17 | 0 | 4.25 | 17 | 2 | 0 | 0 | 0 |
| Simon Kerrigan | 32.5 | 6 | 117 | 3 | 3.56 | 139 | 11 | 3 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | CD Nash 1(7) & LWP Wells 0(8) | 1 | 15 |
| 2nd | EC Joyce 85(128) & CD Nash 66(131) | 156 | 257 |
| 3rd | Craig Cachopa 50(101) & EC Joyce 35(53) | 90 | 154 |
| 4th | EC Joyce 17(22) & LJ Wright 22(24) | 42 | 45 |
| 5th | MH Yardy 2(12) & LJ Wright 0(5) | 2 | 17 |
| 6th | BC Brown 0(12) & MH Yardy 8(12) | 8 | 24 |
| 7th | CJ Jordan 0(7) & MH Yardy 4(6) | 4 | 13 |
| 8th | Ashar Zaidi 54(89) & CJ Jordan 41(81) | 104 | 170 |
| 9th | SJ Magoffin 3(13) & Ashar Zaidi 12(19) | 15 | 32 |
| 10th | LJ Hatchett 11(20) & SJ Magoffin 1(8) | 12 | 28 |
Lancashire 2nd innings
364 (102.1 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Horton | c LJ Wright b CJ Jordan | 16 | 30 | 3 | 0 | 53.33 |
| Usman Khawaja | c MH Yardy b SJ Magoffin | 20 | 48 | 2 | 0 | 41.67 |
| Ashwell Prince | c CD Nash b Ashar Zaidi | 85 | 162 | 4 | 0 | 52.47 |
| Karl Brown | c †BC Brown b Ashar Zaidi | 29 | 55 | 5 | 0 | 52.73 |
| Steven Croft | c LJ Hatchett b CJ Jordan | 87 | 170 | 5 | 2 | 51.18 |
| Jos Buttler † | c CJ Jordan b LJ Hatchett | 33 | 34 | 1 | 2 | 97.06 |
| Tom Smith | not out | 18* | 30 | 2 | 0 | 60.00 |
| Luke Procter | c LJ Hatchett b SJ Magoffin | 22 | 59 | 1 | 0 | 37.29 |
| Glen Chapple | c sub (MW Machan) b CJ Jordan | 2 | 4 | 0 | 0 | 50.00 |
| Simon Kerrigan | c MH Yardy b LJ Hatchett | 0 | 4 | 0 | 0 | 0.00 |
| James Anderson | b CJ Jordan | 20 | 21 | 4 | 0 | 95.24 |
| Extras | (b 12, lb 13, nb 7) | 32 | ||||
| Total | 102.1 Ov (RR 3.56) | 364 | ||||
Fall of wickets: 31-1 (PJ Horton, 9.1 ov), 56-2 (UT Khawaja, 17.4 ov), 111-3 (KR Brown, 32.4 ov), 202-4 (AG Prince, 67 ov), 277-5 (JC Buttler, 80 ov), 305-6 (SJ Croft, 85.4 ov), 321-7 (G Chapple, 91.5 ov), 321-8 (SC Kerrigan, 92.4 ov), 358-9 (JM Anderson, 99.5 ov), 364-10 (LA Procter, 102.1 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Magoffin | 29.1 | 6 | 55 | 2 | 1.89 | 136 | 3 | 0 | 0 | 0 |
| Chris Jordan | 25 | 2 | 77 | 4 | 3.08 | 110 | 8 | 0 | 0 | 4 |
| Lewis Hatchett | 17 | 1 | 77 | 2 | 4.53 | 57 | 7 | 1 | 0 | 0 |
| Ashar Zaidi | 24 | 2 | 88 | 2 | 3.67 | 88 | 6 | 2 | 0 | 0 |
| Chris Nash | 7 | 0 | 42 | 0 | 6.00 | 19 | 3 | 1 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | PJ Horton 16(30) & UT Khawaja 10(27) | 31 | 55 |
| 2nd | AG Prince 8(31) & UT Khawaja 10(21) | 25 | 51 |
| 3rd | KR Brown 29(55) & AG Prince 26(35) | 55 | 90 |
| 4th | SJ Croft 33(110) & AG Prince 51(96) | 91 | 206 |
| 5th | SJ Croft 41(44) & JC Buttler 33(34) | 75 | 78 |
| 6th | TC Smith 15(18) & SJ Croft 13(16) | 28 | 34 |
| 7th | TC Smith 3(9) & LA Procter 5(22) | 13 | 31 |
| 7th | G Chapple 2(4) & LA Procter 1(2) | 3 | 6 |
| 8th | LA Procter 0(1) & SC Kerrigan 0(4) | 0 | 5 |
| 9th | JM Anderson 20(21) & LA Procter 10(23) | 37 | 43 |
| 10th | TC Smith 0(3) & LA Procter 6(11) | 6 | 14 |
Sussex 2nd innings
251/3 (46.3 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Wells | c SJ Croft b JM Anderson | 13 | 29 | 1 | 0 | 44.83 |
| Chris Nash | c †JC Buttler b SC Kerrigan | 57 | 70 | 10 | 0 | 81.43 |
| Ed Joyce | b SJ Croft | 79 | 80 | 7 | 2 | 98.75 |
| Craig Cachopa | not out | 78* | 86 | 9 | 3 | 90.70 |
| Luke Wright | not out | 15* | 15 | 1 | 1 | 100.00 |
| Extras | (b 4, lb 3, nb 2) | 9 | ||||
| Total | 46.3 Ov (RR 5.40) · Target 251 | 251/3 | ||||
Fall of wickets: 26-1 (LWP Wells, 8.5 ov), 102-2 (CD Nash, 21.1 ov), 207-3 (EC Joyce, 41.2 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 12 | 1 | 49 | 1 | 4.08 | 45 | 6 | 0 | 0 | 0 |
| Glen Chapple | 12 | 0 | 62 | 0 | 5.17 | 45 | 10 | 0 | 0 | 0 |
| Simon Kerrigan | 13 | 1 | 71 | 1 | 5.46 | 48 | 7 | 3 | 0 | 0 |
| Steven Croft | 5 | 0 | 38 | 1 | 7.60 | 14 | 2 | 3 | 0 | 0 |
| Luke Procter | 4.3 | 0 | 24 | 0 | 5.33 | 16 | 3 | 0 | 0 | 1 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | LWP Wells 13(29) & CD Nash 12(24) | 26 | 53 |
| 2nd | EC Joyce 29(28) & CD Nash 45(46) | 76 | 74 |
| 3rd | Craig Cachopa 55(69) & EC Joyce 50(52) | 105 | 121 |
| 4th | LJ Wright 15(15) & Craig Cachopa 23(17) | 44* | 31 |