Mdina CupMatch 5 · T20I
Luxembourg beat Malta by 4 wickets
Marsa Sports Club, . Malta won the toss and chose to bat.
Malta163/520 ov
Luxembourg164/620 ov
Luxembourg won by 4 wickets
Match report
From the scorecardMalta won the toss and chose to bat. Malta made 163 for 5 in 20 overs, SSM Stanislaus 62 from 48 balls and Waqas Ahmad 53 not out from 25 balls. A Nanda took 2 for 22.
Luxembourg reached 164 for 6 in 20 overs, SKS Gill 47 from 39 balls and A Halbhavi 25 from 24 balls. Waqas Ahmad took 3 for 25.
Luxembourg won by 4 wickets.
Key performers
Malta innings
163/5(20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Khanc Anoop Orsu b A Nanda | c Anoop Orsu b A Nanda | 2 | 5 | 0 | 0 | 40.00 |
| Jaspal Singhc J Barker b P Malav | c J Barker b P Malav | 9 | 15 | 1 | 0 | 60.00 |
| SSM Stanislausb E Jabarkhel | b E Jabarkhel | 62 | 48 | 2 | 4 | 129.17 |
| VP Thamotharamc & b A Nanda | c & b A Nanda | 23 | 21 | 1 | 2 | 109.52 |
| Bikram Arorac J Mees b V Vijh | c J Mees b V Vijh | 3 | 5 | 0 | 0 | 60.00 |
| Waqas Ahmadnot out | not out | 53* | 25 | 2 | 5 | 212.00 |
| Washeem Abbasnot out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras(b 1, lb 2, w 8) | (b 1, lb 2, w 8) | 11 | ||||
| Total20 Ov (RR 8.15) | 20 Ov (RR 8.15) | 163/5 | ||||
Fall of wickets: 7-1 (Zeeshan Khan, 2.2 ov), 20-2 (Jaspal Singh, 4.3 ov), 68-3 (VP Thamotharam, 10.5 ov), 73-4 (B Arora, 12 ov), 160-5 (SSM Stanislaus, 19.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| A Nanda | 4 | 0 | 22 | 2 | 5.50 | 12 | 1 | 1 | 1 | 0 |
| E Jabarkhel | 4 | 0 | 28 | 1 | 7.00 | 11 | 1 | 1 | 4 | 0 |
| P Malav | 4 | 0 | 37 | 1 | 9.25 | 7 | 1 | 3 | 0 | 0 |
| M Dixit | 4 | 0 | 38 | 0 | 9.50 | 13 | 2 | 4 | 1 | 0 |
| V Vijh | 4 | 0 | 35 | 1 | 8.75 | 5 | 1 | 2 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | Zeeshan Khan 2(5) & Jaspal Singh 1(9) | 7 | 14 |
| 2nd | SSM Stanislaus 3(7) & Jaspal Singh 8(6) | 13 | 13 |
| 3rd | VP Thamotharam 23(21) & SSM Stanislaus 21(17) | 48 | 38 |
| 4th | B Arora 3(5) & SSM Stanislaus 2(2) | 5 | 7 |
| 5th | SSM Stanislaus 36(22) & Waqas Ahmad 51(24) | 87 | 46 |
| 6th | Washeem Abbas 0(1) & Waqas Ahmad 2(1) | 3* | 2 |
Luxembourg innings
164/6(20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Timothy C. Barkerc †C Sudarsanan b Waqas Ahmad | c †C Sudarsanan b Waqas Ahmad | 17 | 11 | 1 | 1 | 154.55 |
| SKS Gillc VP Thamotharam b Washeem Abbas | c VP Thamotharam b Washeem Abbas | 47 | 39 | 3 | 1 | 120.51 |
| A Halbhavic Jaspal Singh b Yash Singh | c Jaspal Singh b Yash Singh | 25 | 24 | 3 | 0 | 104.17 |
| Joost Meesrun out (sub (E Mathew)/†sub (C Sudarsanan)) | run out (sub (E Mathew)/†sub (C Sudarsanan)) | 14 | 12 | 1 | 0 | 116.67 |
| Anoop Orsuc sub (E Mathew) b Waqas Ahmad | c sub (E Mathew) b Waqas Ahmad | 10 | 15 | 0 | 1 | 66.67 |
| V Vijhc J Shaju b Waqas Ahmad | c J Shaju b Waqas Ahmad | 16 | 11 | 0 | 1 | 145.45 |
| E Jabarkhelnot out | not out | 16* | 7 | 3 | 0 | 228.57 |
| James Barkernot out | not out | 2* | 1 | 0 | 0 | 200.00 |
| Extras(lb 3, w 14) | (lb 3, w 14) | 17 | ||||
| Total20 Ov (RR 8.20) | 20 Ov (RR 8.20) · Target 164 from 20 ov | 164/6 | ||||
Fall of wickets: 35-1 (TC Barker, 3.2 ov), 92-2 (A Halbhavi, 11.1 ov), 114-3 (SKS Gill, 14.1 ov), 116-4 (J Mees, 14.3 ov), 146-5 (V Vijh, 18.1 ov), 147-6 (Anoop Orsu, 18.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaison Jerome | 2 | 0 | 25 | 0 | 12.50 | 4 | 2 | 1 | 1 | 0 |
| Waqas Ahmad | 4 | 0 | 25 | 3 | 6.25 | 10 | 0 | 1 | 1 | 0 |
| Washeem Abbas | 4 | 0 | 41 | 1 | 10.25 | 8 | 5 | 1 | 1 | 0 |
| J Shaju | 3 | 0 | 20 | 0 | 6.67 | 7 | 1 | 0 | 1 | 0 |
| VP Thamotharam | 2 | 0 | 17 | 0 | 8.50 | 7 | 1 | 1 | 4 | 0 |
| Bikram Arora | 2 | 0 | 17 | 0 | 8.50 | 1 | 1 | 0 | 1 | 0 |
| Yash Singh | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | TC Barker 17(11) & SKS Gill 10(9) | 35 | 20 |
| 2nd | A Halbhavi 25(24) & SKS Gill 28(23) | 57 | 47 |
| 3rd | J Mees 13(11) & SKS Gill 9(7) | 22 | 18 |
| 4th | Anoop Orsu 0(1) & J Mees 1(1) | 2 | 2 |
| 5th | V Vijh 16(11) & Anoop Orsu 10(11) | 30 | 22 |
| 6th | E Jabarkhel 1(1) & Anoop Orsu 0(3) | 1 | 4 |
| 7th | J Barker 2(1) & E Jabarkhel 15(6) | 17* | 7 |
Commentary
End of over 2015 runsLUX 164/6404421
E Jabarkhel 16(7)J Barker 2(1)Washeem Abbas 4-0-41-1
19.61
Washeem Abbas to E Jabarkhel, 1 run
19.52
Washeem Abbas to E Jabarkhel, 2 runs
19.44
Washeem Abbas to E Jabarkhel, FOUR
19.34
Washeem Abbas to E Jabarkhel, FOUR
19.20
Washeem Abbas to E Jabarkhel, no run
19.14
Washeem Abbas to E Jabarkhel, FOUR
End of over 193 runs, 2 wktsLUX 149/6W100W2
J Barker 2(1)E Jabarkhel 1(1)Waqas Ahmad 4-0-25-3
18.62
Waqas Ahmad to J Barker, 2 runs
18.5W
Waqas Ahmad to Anoop Orsu, OUT
Anoop Orsu c sub (E Mathew) b Waqas Ahmad 10(15) [4s-0 6s-1] · FoW 147/6 (18.5 ov)
18.40
Waqas Ahmad to Anoop Orsu, no run
18.30
Waqas Ahmad to Anoop Orsu, no run
18.21
Waqas Ahmad to E Jabarkhel, 1 run
18.1W
Waqas Ahmad to V Vijh, OUT
V Vijh c J Shaju b Waqas Ahmad 16(11) [4s-0 6s-1] · FoW 146/5 (18.1 ov)
End of over 189 runsLUX 146/4Wd0Wd0006Wd0
Anoop Orsu 10(12)V Vijh 16(10)VP Thamotharam 2-0-17-0
17.60
VP Thamotharam to Anoop Orsu, no run
17.6Wd
VP Thamotharam to Anoop Orsu, wide
17.56
VP Thamotharam to Anoop Orsu, SIX
17.40
VP Thamotharam to Anoop Orsu, no run
17.30
VP Thamotharam to Anoop Orsu, no run
17.20
VP Thamotharam to Anoop Orsu, no run
17.2Wd
VP Thamotharam to Anoop Orsu, wide
17.10
VP Thamotharam to Anoop Orsu, no run
17.1Wd
VP Thamotharam to Anoop Orsu, wide
End of over 1712 runsLUX 137/4026022
V Vijh 16(10)Anoop Orsu 4(6)Washeem Abbas 3-0-26-1
16.62
Washeem Abbas to V Vijh, 2 runs
16.52
Washeem Abbas to V Vijh, 2 runs
16.40
Washeem Abbas to V Vijh, no run
16.36
Washeem Abbas to V Vijh, SIX