Middlesex vs Derbyshire, Match - Scorecard
Middlesex327/6(50 ov)
Derbyshire240(43.5 ov)
Middlesex won by 87 runs
Middlesex innings
327/6 (50 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Josh de Caires | c †BD Guest b N Potts | 27 | 25 | 5 | 1 | 108.00 |
| N Fernandes | b Anuj Dal | 29 | 50 | 3 | 0 | 58.00 |
| Max Holden | c †BD Guest b N Potts | 65 | 77 | 5 | 0 | 84.42 |
| Ben Geddes | c MK Andersson b JP Morley | 109 | 93 | 8 | 7 | 117.20 |
| Joe Cracknell † | not out | 44* | 31 | 5 | 1 | 141.94 |
| Luke Hollman | c N Potts b JP Morley | 15 | 14 | 1 | 1 | 107.14 |
| Zafar Gohar | c RA Whiteley b MK Andersson | 20 | 9 | 1 | 2 | 222.22 |
| Toby Roland-Jones | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 14) | 18 | ||||
| Total | 50 Ov (RR 6.54) | 327/6 | ||||
Fall of wickets: 43-1 (JM De Caires, 8.4 ov), 75-2 (N Fernandes, 16.2 ov), 231-3 (BBA Geddes, 40 ov), 240-4 (MDE Holden, 41.4 ov), 267-5 (LBK Hollman, 45.2 ov), 305-6 (Zafar Gohar, 48.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Potts | 10 | 1 | 98 | 2 | 9.80 | 29 | 12 | 4 | 5 | 0 |
| Martin Andersson | 8 | 1 | 44 | 1 | 5.50 | 31 | 4 | 2 | 3 | 0 |
| Anuj Dal | 9 | 0 | 42 | 1 | 4.67 | 31 | 3 | 1 | 1 | 0 |
| Shoaib Bashir | 6 | 0 | 46 | 0 | 7.67 | 13 | 4 | 2 | 0 | 0 |
| Jack Morley | 10 | 0 | 58 | 2 | 5.80 | 22 | 4 | 1 | 1 | 0 |
| Luis Reece | 7 | 1 | 35 | 0 | 5.00 | 23 | 1 | 2 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | JM De Caires 27(25) & N Fernandes 13(27) | 43 | 52 |
| 2nd | MDE Holden 15(23) & N Fernandes 16(23) | 32 | 46 |
| 3rd | BBA Geddes 109(93) & MDE Holden 44(49) | 156 | 142 |
| 4th | MDE Holden 6(5) & JB Cracknell 3(5) | 9 | 10 |
| 5th | LBK Hollman 15(14) & JB Cracknell 6(8) | 27 | 22 |
| 6th | Zafar Gohar 20(9) & JB Cracknell 16(12) | 38 | 21 |
| 7th | TS Roland-Jones 0(1) & JB Cracknell 19(6) | 22* | 7 |
Derbyshire innings
240 (43.5 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | lbw b TS Roland-Jones | 7 | 9 | 1 | 0 | 77.78 |
| Martin Andersson | c MDE Holden b Zafar Gohar | 28 | 39 | 3 | 0 | 71.79 |
| Caleb Jewell | c MDE Holden b HJH Brookes | 54 | 69 | 5 | 1 | 78.26 |
| Brooke Guest † | b HJH Brookes | 6 | 8 | 0 | 0 | 75.00 |
| Luis Reece | b NB Cornwell | 26 | 43 | 1 | 0 | 60.47 |
| MYB Naeem | c JM De Caires b Zafar Gohar | 3 | 8 | 0 | 0 | 37.50 |
| Ross Whiteley | c N Fernandes b NB Cornwell | 37 | 32 | 3 | 2 | 115.63 |
| Anuj Dal | st †JB Cracknell b Zafar Gohar | 36 | 31 | 3 | 1 | 116.13 |
| Nick Potts | c ? b LBK Hollman | 27 | 12 | 4 | 1 | 225.00 |
| Jack Morley | c N Fernandes b LBK Hollman | 5 | 9 | 0 | 0 | 55.56 |
| Shoaib Bashir | not out | 1* | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 5, w 1) | 10 | ||||
| Total | 43.5 Ov (RR 5.48) · Target 328 from 50 ov | 240 | ||||
Fall of wickets: 8-1 (HRC Came, 2.1 ov), 82-2 (MK Andersson, 16.2 ov), 97-3 (BD Guest, 19.5 ov), 102-4 (CP Jewell, 21.4 ov), 105-5 (MYB Naeem, 23 ov), 164-6 (RA Whiteley, 34 ov), 175-7 (LM Reece, 35.5 ov), 214-8 (N Potts, 40.2 ov), 238-9 (JP Morley, 43 ov), 240-10 (Anuj Dal, 43.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 26 | 1 | 3.25 | 30 | 2 | 0 | 0 | 0 |
| Neha Sharma | 7 | 0 | 45 | 0 | 6.43 | 19 | 5 | 1 | 0 | 0 |
| Noah Cornwell | 6 | 0 | 45 | 2 | 7.50 | 15 | 5 | 1 | 1 | 0 |
| Henry Brookes | 6 | 0 | 26 | 2 | 4.33 | 18 | 2 | 0 | 0 | 0 |
| Zafar Gohar | 9.5 | 0 | 35 | 3 | 3.56 | 31 | 1 | 0 | 0 | 0 |
| Luke Hollman | 7 | 0 | 54 | 2 | 7.71 | 19 | 5 | 3 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | HRC Came 7(9) & MK Andersson 1(4) | 8 | 13 |
| 2nd | CP Jewell 43(50) & MK Andersson 27(35) | 74 | 85 |
| 3rd | BD Guest 6(8) & CP Jewell 9(13) | 15 | 21 |
| 4th | LM Reece 2(5) & CP Jewell 2(6) | 5 | 11 |
| 5th | MYB Naeem 3(8) & LM Reece 0(0) | 3 | 8 |
| 6th | LM Reece 22(34) & RA Whiteley 37(32) | 59 | 66 |
| 7th | LM Reece 2(4) & Anuj Dal 8(7) | 11 | 11 |
| 8th | N Potts 27(12) & Anuj Dal 12(15) | 39 | 27 |
| 9th | JP Morley 5(9) & Anuj Dal 15(7) | 24 | 16 |
| 10th | Anuj Dal 1(2) & Shoaib Bashir 1(3) | 2 | 5 |