North-West Warriors vs Leinster Lightning, Match 3 - Scorecard
North-West Warriors137/6(40 ov)
Leinster Lightning
No result
North-West Warriors innings
137/6 (40 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| William Porterfield | lbw b Simi Singh | 37 | 70 | 5 | 0 | 52.86 |
| David Rankin | b PKD Chase | 2 | 7 | 0 | 0 | 28.57 |
| David Barr | c †L Tucker b J Little | 10 | 30 | 1 | 0 | 33.33 |
| Niall O'Brien † | not out | 57* | 79 | 7 | 0 | 72.15 |
| Stuart Thompson | c ST Doheny b GH Dockrell | 15 | 10 | 3 | 0 | 150.00 |
| Andrew McBrine | st †L Tucker b GH Dockrell | 1 | 15 | 0 | 0 | 6.67 |
| Aaron Gillespie | b GH Dockrell | 6 | 20 | 0 | 0 | 30.00 |
| Graham Kennedy | not out | 3* | 9 | 0 | 0 | 33.33 |
| Extras | (w 6) | 6 | ||||
| Total | 40 Ov (RR 3.42) | 137/6 | ||||
Fall of wickets: 6-1 (DA Rankin, 2.1 ov), 46-2 (D Barr, 12.5 ov), 71-3 (WTS Porterfield, 23.2 ov), 89-4 (SR Thompson, 25.4 ov), 99-5 (AR McBrine, 30 ov), 131-6 (AP Gillespie, 37.3 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Chase | 7 | 0 | 26 | 1 | 3.71 | 27 | 3 | 0 | 0 | 0 |
| Eddie Richardson | 6 | 0 | 28 | 0 | 4.67 | 21 | 4 | 0 | 1 | 0 |
| Joshua Little | 6 | 1 | 15 | 1 | 2.50 | 29 | 2 | 0 | 0 | 0 |
| Kevin O'Brien | 4 | 0 | 8 | 0 | 2.00 | 21 | 0 | 0 | 5 | 0 |
| Simi Singh | 9 | 2 | 30 | 1 | 3.33 | 36 | 3 | 0 | 0 | 0 |
| George Dockrell | 8 | 0 | 30 | 3 | 3.75 | 30 | 4 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | WTS Porterfield 3(6) & DA Rankin 2(7) | 6 | 13 |
| 2nd | D Barr 10(30) & WTS Porterfield 30(34) | 40 | 64 |
| 3rd | NJ O'Brien 16(33) & WTS Porterfield 4(30) | 25 | 63 |
| 4th | SR Thompson 15(10) & NJ O'Brien 3(4) | 18 | 14 |
| 5th | AR McBrine 1(15) & NJ O'Brien 9(11) | 10 | 26 |
| 6th | NJ O'Brien 26(25) & AP Gillespie 6(20) | 32 | 45 |
| 7th | G Kennedy 3(9) & NJ O'Brien 3(6) | 6* | 15 |