Panama vs Suriname, Match 2 - Scorecard
ResultT20IICC Men's T20 World Cup Sub Regional Americas Qualifier 2024/25· St Albans Club, Buenos Aires·
Panama93/6(15 ov)
Suriname83/8(15 ov)
Panama won by 10 runs
Panama innings
93/6 (15 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| YI Kachhalia | c & b Vishaul Singh | 14 | 17 | 1 | 0 | 82.35 |
| Yusuf Ebrahim | lbw b TA Dudnath | 4 | 4 | 0 | 0 | 100.00 |
| A Natubhai Ahir † | c & b AK Gokoel | 25 | 22 | 2 | 1 | 113.64 |
| Irfan Hafejee | not out | 35* | 32 | 2 | 1 | 109.38 |
| RDB Ahir | b AK Gokoel | 9 | 11 | 0 | 0 | 81.82 |
| P Suman Bhai Ahir | b AK Gokoel | 0 | 1 | 0 | 0 | 0.00 |
| Sohel Ebrahim Desai | c Vishaul Singh b TA Dudnath | 0 | 2 | 0 | 0 | 0.00 |
| Breeze Ahir | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 15 Ov (RR 6.20) | 93/6 | ||||
Fall of wickets: 16-1 (Yusuf Ebrahim, 2.3 ov), 28-2 (YI Kachhalia, 4.5 ov), 51-3 (A Natubhai Ahir, 9 ov), 84-4 (RDB Ahir, 13.4 ov), 84-5 (P Suman Bhai Ahir, 13.5 ov), 89-6 (Sohel Ebrahim Desai, 14.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Dudnath | 3 | 0 | 22 | 2 | 7.33 | 8 | 1 | 0 | 4 | 0 |
| Gavin Singh | 3 | 0 | 12 | 0 | 4.00 | 12 | 1 | 0 | 0 | 0 |
| Vishaul Singh | 2 | 0 | 16 | 1 | 8.00 | 6 | 1 | 1 | 0 | 0 |
| YP Dayal | 3 | 0 | 18 | 0 | 6.00 | 6 | 1 | 0 | 0 | 0 |
| Arun Gokoel | 3 | 0 | 14 | 3 | 4.67 | 9 | 1 | 0 | 0 | 0 |
| XSD Smith | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | YI Kachhalia 11(11) & Yusuf Ebrahim 4(4) | 16 | 15 |
| 2nd | A Natubhai Ahir 6(8) & YI Kachhalia 3(6) | 12 | 14 |
| 3rd | Irfan Hafejee 4(11) & A Natubhai Ahir 19(14) | 23 | 25 |
| 4th | Irfan Hafejee 23(17) & RDB Ahir 9(11) | 33 | 28 |
| 5th | P Suman Bhai Ahir 0(1) & Irfan Hafejee 0(0) | 0 | 1 |
| 6th | Sohel Ebrahim Desai 0(2) & Irfan Hafejee 5(3) | 5 | 5 |
| 7th | Breeze Ahir 1(1) & Irfan Hafejee 3(1) | 4* | 2 |
Suriname innings
83/8 (15 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| V Hirlal † | c YI Kachhalia b Sanjay Kumar Ahir | 7 | 7 | 0 | 0 | 100.00 |
| YP Dayal | c Breeze Ahir b AM Patel | 0 | 1 | 0 | 0 | 0.00 |
| Gavin Singh | not out | 39* | 38 | 5 | 0 | 102.63 |
| Vishaul Singh | run out (Irfan Hafejee/Sohel Ebrahim Desai) | 5 | 10 | 0 | 0 | 50.00 |
| Arun Gokoel | run out (†A Natubhai Ahir) | 1 | 4 | 0 | 0 | 25.00 |
| Troy Dudnath | c †A Natubhai Ahir b Yusuf Ebrahim | 14 | 19 | 0 | 1 | 73.68 |
| Vishwar Shaw | c †A Natubhai Ahir b DK Dahyabhai Ahir | 3 | 5 | 0 | 0 | 60.00 |
| K Jaikaran | c Breeze Ahir b DK Dahyabhai Ahir | 0 | 1 | 0 | 0 | 0.00 |
| XSD Smith | c YI Kachhalia b Irfan Hafejee | 2 | 2 | 0 | 0 | 100.00 |
| T Ramautar | not out | 1* | 3 | 0 | 0 | 33.33 |
| Extras | (lb 4, w 7) | 11 | ||||
| Total | 15 Ov (RR 5.53) · Target 94 from 15 ov | 83/8 | ||||
Did not bat: AAH Bhikari
Fall of wickets: 2-1 (YP Dayal, 0.2 ov), 16-2 (V Hirlal, 3.1 ov), 35-3 (Vishaul Singh, 6.3 ov), 40-4 (AK Gokoel, 7.2 ov), 72-5 (TA Dudnath, 12.4 ov), 79-6 (V Shaw, 13.4 ov), 79-7 (K Jaikaran, 13.5 ov), 82-8 (XSD Smith, 14.3 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| AM Patel | 2 | 0 | 11 | 1 | 5.50 | 8 | 0 | 0 | 5 | 0 |
| Sanjay Kumar Ahir | 2 | 0 | 11 | 1 | 5.50 | 6 | 1 | 0 | 0 | 0 |
| Yusuf Ebrahim | 3 | 1 | 20 | 1 | 6.67 | 10 | 2 | 1 | 0 | 0 |
| RDB Ahir | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
| DK Dahyabhai Ahir | 3 | 0 | 9 | 2 | 3.00 | 11 | 0 | 0 | 0 | 0 |
| Irfan Hafejee | 3 | 0 | 13 | 1 | 4.33 | 11 | 1 | 0 | 1 | 0 |
| A Natubhai Ahir | 1 | 0 | 7 | 0 | 7.00 | 2 | 0 | 0 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | V Hirlal 1(1) & YP Dayal 0(1) | 2 | 2 |
| 2nd | G Singh 4(11) & V Hirlal 6(6) | 14 | 17 |
| 3rd | Vishaul Singh 5(10) & G Singh 11(10) | 19 | 20 |
| 4th | AK Gokoel 1(4) & G Singh 4(1) | 5 | 5 |
| 5th | G Singh 15(13) & TA Dudnath 14(19) | 32 | 32 |
| 6th | V Shaw 3(5) & G Singh 4(1) | 7 | 6 |
| 7th | K Jaikaran 0(1) & G Singh 0(0) | 0 | 1 |
| 8th | XSD Smith 2(2) & G Singh 1(2) | 3 | 4 |
| 9th | T Ramautar 1(3) & G Singh 0(0) | 1* | 3 |