Queensland vs New South Wales, Match 20 - Scorecard
Queensland387 & 289/3d(63.4 ov)
New South Wales259 & 229(94 ov)
Queensland won by 188 runs
Queensland 1st innings
387 (107.2 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | c †JR Philippe b RR Pawson | 8 | 16 | 1 | 0 | 50.00 |
| Angus Lovell | c M Gilkes b H Jacobs | 24 | 44 | 3 | 0 | 54.55 |
| Jack Clayton | c NJ Maddinson b CJ Green | 134 | 258 | 18 | 0 | 51.94 |
| Ben McDermott | c J Edwards b H Jacobs | 5 | 7 | 1 | 0 | 71.43 |
| Lachlan Hearne | c J Edwards b LC Hatcher | 63 | 126 | 9 | 0 | 50.00 |
| James Peirson † | b J Edwards | 36 | 81 | 5 | 0 | 44.44 |
| Michael Neser | c †JR Philippe b LC Hatcher | 43 | 69 | 5 | 0 | 62.32 |
| Xavier Bartlett | c †JR Philippe b J Edwards | 2 | 6 | 0 | 0 | 33.33 |
| Mark Steketee | c J Edwards b LC Hatcher | 18 | 16 | 1 | 1 | 112.50 |
| Tom Straker | not out | 16* | 20 | 2 | 0 | 80.00 |
| Mitchell Swepson | c †JR Philippe b LC Hatcher | 14 | 12 | 2 | 0 | 116.67 |
| Extras | (b 6, lb 5, w 2, nb 11) | 24 | ||||
| Total | 107.2 Ov (RR 3.61) | 387 | ||||
Fall of wickets: 20-1 (MT Renshaw, 7.2 ov), 34-2 (ACI Lovell, 12.5 ov), 45-3 (BR McDermott, 16.4 ov), 169-4 (LD Hearne, 56 ov), 263-5 (JJ Peirson, 81.1 ov), 312-6 (J Clayton, 93 ov), 319-7 (XC Bartlett, 95.1 ov), 353-8 (MT Steketee, 101.2 ov), 359-9 (MG Neser, 103.3 ov), 387-10 (MJ Swepson, 107.2 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Edwards | 21 | 2 | 68 | 2 | 3.24 | 93 | 7 | 0 | 0 | 0 |
| Ross Pawson | 17 | 1 | 64 | 1 | 3.76 | 75 | 10 | 0 | 1 | 0 |
| Hanno Jacobs | 17 | 2 | 75 | 2 | 4.41 | 76 | 12 | 0 | 1 | 5 |
| Liam Hatcher | 20.2 | 3 | 85 | 4 | 4.18 | 90 | 9 | 1 | 0 | 6 |
| Chris Green | 31 | 3 | 79 | 1 | 2.55 | 136 | 8 | 0 | 0 | 0 |
| Oliver Davies | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | MT Renshaw 8(16) & ACI Lovell 11(28) | 20 | 44 |
| 2nd | J Clayton 1(17) & ACI Lovell 13(16) | 14 | 33 |
| 3rd | BR McDermott 5(7) & J Clayton 5(17) | 11 | 23 |
| 4th | LD Hearne 63(126) & J Clayton 52(114) | 124 | 236 |
| 5th | J Clayton 55(72) & JJ Peirson 36(81) | 94 | 151 |
| 6th | MG Neser 24(36) & J Clayton 21(38) | 49 | 71 |
| 7th | MG Neser 1(7) & XC Bartlett 2(6) | 7 | 13 |
| 8th | MT Steketee 18(16) & MG Neser 15(21) | 34 | 37 |
| 9th | T Straker 2(9) & MG Neser 3(5) | 6 | 13 |
| 10th | MJ Swepson 14(12) & T Straker 14(11) | 28 | 23 |
New South Wales 1st innings
259 (81.4 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | c †JJ Peirson b XC Bartlett | 3 | 33 | 0 | 0 | 9.09 |
| Nic Maddinson | run out (J Clayton) | 8 | 16 | 1 | 0 | 50.00 |
| Kurtis Patterson | c MT Renshaw b XC Bartlett | 1 | 8 | 0 | 0 | 12.50 |
| Matthew Gilkes | lbw b XC Bartlett | 66 | 138 | 6 | 0 | 47.83 |
| Oliver Davies | c MT Renshaw b MG Neser | 0 | 6 | 0 | 0 | 0.00 |
| Josh Philippe † | c †JJ Peirson b T Straker | 9 | 18 | 1 | 0 | 50.00 |
| Jack Edwards | c BR McDermott b XC Bartlett | 108 | 148 | 12 | 0 | 72.97 |
| Chris Green | c †JJ Peirson b MG Neser | 18 | 23 | 4 | 0 | 78.26 |
| Hanno Jacobs | c MT Steketee b MJ Swepson | 20 | 60 | 2 | 0 | 33.33 |
| Ross Pawson | b MG Neser | 9 | 41 | 1 | 0 | 21.95 |
| Liam Hatcher | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | (lb 10, w 5, nb 2) | 17 | ||||
| Total | 81.4 Ov (RR 3.17) | 259 | ||||
Fall of wickets: 13-1 (NJ Maddinson, 5.3 ov), 14-2 (KR Patterson, 7.4 ov), 21-3 (S Konstas, 12 ov), 26-4 (O Davies, 14.5 ov), 39-5 (JR Philippe, 18.5 ov), 182-6 (M Gilkes, 51.4 ov), 214-7 (CJ Green, 58.2 ov), 245-8 (H Jacobs, 72.1 ov), 259-9 (RR Pawson, 80.5 ov), 259-10 (J Edwards, 81.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Neser | 15 | 4 | 32 | 3 | 2.13 | 71 | 1 | 0 | 0 | 0 |
| Xavier Bartlett | 17.4 | 5 | 54 | 4 | 3.06 | 81 | 6 | 0 | 2 | 0 |
| Tom Straker | 14 | 0 | 60 | 1 | 4.29 | 60 | 8 | 0 | 2 | 0 |
| Mark Steketee | 18 | 2 | 57 | 0 | 3.17 | 79 | 6 | 0 | 1 | 2 |
| Mitchell Swepson | 17 | 2 | 46 | 1 | 2.71 | 78 | 6 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | S Konstas 0(17) & NJ Maddinson 8(16) | 13 | 33 |
| 2nd | S Konstas 0(5) & KR Patterson 1(8) | 1 | 13 |
| 3rd | M Gilkes 4(15) & S Konstas 3(11) | 7 | 26 |
| 4th | M Gilkes 5(11) & O Davies 0(6) | 5 | 17 |
| 5th | JR Philippe 9(18) & M Gilkes 3(6) | 13 | 24 |
| 6th | J Edwards 81(93) & M Gilkes 54(106) | 143 | 197 |
| 7th | CJ Green 18(23) & J Edwards 13(17) | 32 | 40 |
| 8th | H Jacobs 20(60) & J Edwards 10(23) | 31 | 83 |
| 9th | RR Pawson 9(41) & J Edwards 4(11) | 14 | 52 |
| 10th | LC Hatcher 0(1) & J Edwards 0(4) | 0 | 5 |
Queensland 2nd innings
289/3d (63.4 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | not out | 125* | 174 | 10 | 1 | 71.84 |
| Angus Lovell | c ? b H Jacobs | 4 | 11 | 1 | 0 | 36.36 |
| Jack Clayton | retired hurt | 76* | 131 | 7 | 0 | 58.02 |
| Ben McDermott | c †JR Philippe b RR Pawson | 16 | 17 | 3 | 0 | 94.12 |
| Lachlan Hearne | c †JR Philippe b CJ Green | 10 | 15 | 2 | 0 | 66.67 |
| James Peirson † | not out | 44* | 40 | 3 | 1 | 110.00 |
| Extras | (lb 7, w 1, nb 6) | 14 | ||||
| Total | 63.4 Ov (RR 4.54) | 289/3d | ||||
Fall of wickets: 6-1 (ACI Lovell, 3.5 ov), 172-2 (BR McDermott, 45.1 ov), 187-3 (LD Hearne, 48.4 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Hatcher | 10 | 3 | 38 | 0 | 3.80 | 42 | 3 | 0 | 0 | 2 |
| Hanno Jacobs | 10.4 | 1 | 71 | 1 | 6.66 | 33 | 8 | 0 | 1 | 3 |
| Jack Edwards | 6 | 1 | 13 | 0 | 2.17 | 27 | 1 | 0 | 0 | 1 |
| Ross Pawson | 13 | 1 | 52 | 1 | 4.00 | 52 | 7 | 0 | 0 | 0 |
| Chris Green | 22 | 1 | 85 | 1 | 3.86 | 73 | 6 | 0 | 0 | 0 |
| Oliver Davies | 2 | 0 | 23 | 0 | 11.50 | 3 | 1 | 2 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | MT Renshaw 0(12) & ACI Lovell 4(11) | 6 | 23 |
| 2nd | J Clayton 76(131) & MT Renshaw 57(93) | 143 | 218 |
| 2nd | BR McDermott 16(17) & MT Renshaw 7(13) | 23 | 30 |
| 3rd | LD Hearne 10(15) & MT Renshaw 4(6) | 15 | 21 |
| 4th | JJ Peirson 44(40) & MT Renshaw 57(50) | 102* | 90 |
New South Wales 2nd innings
229 (94 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nic Maddinson | b MG Neser | 0 | 3 | 0 | 0 | 0.00 |
| Sam Konstas | c XC Bartlett b T Straker | 22 | 36 | 1 | 1 | 61.11 |
| Ross Pawson | c †JJ Peirson b T Straker | 4 | 67 | 0 | 0 | 5.97 |
| Kurtis Patterson | c †JJ Peirson b MT Steketee | 18 | 38 | 1 | 0 | 47.37 |
| Matthew Gilkes | c MG Neser b MJ Swepson | 16 | 44 | 2 | 0 | 36.36 |
| Oliver Davies | c XC Bartlett b MT Steketee | 18 | 40 | 2 | 0 | 45.00 |
| Josh Philippe † | lbw b XC Bartlett | 80 | 143 | 12 | 0 | 55.94 |
| Jack Edwards | c MT Renshaw b MG Neser | 53 | 150 | 6 | 0 | 35.33 |
| Chris Green | not out | 11* | 26 | 2 | 0 | 42.31 |
| Hanno Jacobs | b MG Neser | 0 | 5 | 0 | 0 | 0.00 |
| Liam Hatcher | c †JJ Peirson b XC Bartlett | 0 | 14 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 4, nb 2) | 7 | ||||
| Total | 94 Ov (RR 2.44) · Target 418 | 229 | ||||
Fall of wickets: 0-1 (NJ Maddinson, 0.3 ov), 29-2 (S Konstas, 16.3 ov), 36-3 (RR Pawson, 19 ov), 62-4 (M Gilkes, 30.2 ov), 66-5 (KR Patterson, 33.1 ov), 89-6 (O Davies, 41.4 ov), 214-7 (JR Philippe, 85.5 ov), 218-8 (J Edwards, 86.4 ov), 222-9 (H Jacobs, 88.3 ov), 229-10 (LC Hatcher, 94 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Neser | 21 | 6 | 72 | 3 | 3.43 | 98 | 11 | 1 | 0 | 0 |
| Xavier Bartlett | 21 | 4 | 39 | 2 | 1.86 | 104 | 4 | 0 | 0 | 0 |
| Mark Steketee | 18 | 4 | 41 | 2 | 2.28 | 89 | 5 | 0 | 0 | 1 |
| Tom Straker | 12 | 5 | 17 | 2 | 1.42 | 61 | 0 | 0 | 0 | 0 |
| Mitchell Swepson | 19 | 7 | 43 | 1 | 2.26 | 94 | 5 | 0 | 0 | 1 |
| Angus Lovell | 3 | 0 | 12 | 0 | 4.00 | 11 | 1 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | NJ Maddinson 0(3) & S Konstas 0(0) | 0 | 3 |
| 2nd | RR Pawson 4(60) & S Konstas 22(36) | 29 | 96 |
| 3rd | KR Patterson 7(8) & RR Pawson 0(7) | 7 | 15 |
| 4th | KR Patterson 10(24) & M Gilkes 16(44) | 26 | 68 |
| 5th | O Davies 3(11) & KR Patterson 1(6) | 4 | 17 |
| 6th | JR Philippe 8(22) & O Davies 15(29) | 23 | 51 |
| 7th | J Edwards 49(146) & JR Philippe 72(121) | 125 | 265 |
| 8th | CJ Green 0(1) & J Edwards 4(4) | 4 | 5 |
| 9th | H Jacobs 0(5) & CJ Green 4(6) | 4 | 11 |
| 10th | LC Hatcher 0(14) & CJ Green 7(19) | 7 | 33 |