Chattogram Royals won by 6 wickets
Rajshahi Warriors innings
133 (20 ov)Fall of wickets: 30-1 (Sahibzada Farhan, 5.3 ov), 49-2 (Nazmul Hossain Shanto, 8.3 ov), 49-3 (Mushfiqur Rahim, 8.4 ov), 67-4 (Akbar Ali, 11.1 ov), 82-5 (Tanzid Hasan, 14.1 ov), 86-6 (JDS Neesham, 15.3 ov), 98-7 (RP Burl, 16.2 ov), 123-8 (Abdul Gaffar Saqlain, 19.1 ov), 130-9 (R Mondol, 19.4 ov), 133-10 (B Fernando, 20 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|
| 1st | Sahibzada Farhan 21(19) & Tanzid Hasan 8(14) | 30 | 33 |
| 2nd | Nazmul Hossain Shanto 8(11) & Tanzid Hasan 11(7) | 19 | 18 |
| 3rd | Mushfiqur Rahim 0(1) & Tanzid Hasan 0(0) | 0 | 1 |
| 4th | Akbar Ali 3(10) & Tanzid Hasan 13(5) | 18 | 15 |
| 5th | JDS Neesham 5(7) & Tanzid Hasan 9(11) | 15 | 18 |
| 6th | RP Burl 3(6) & JDS Neesham 1(2) | 4 | 8 |
| 7th | Abdul Gaffar Saqlain 12(3) & RP Burl 0(2) | 12 | 5 |
| 8th | R Mondol 4(6) & Abdul Gaffar Saqlain 20(12) | 25 | 17 |
| 9th | Hasan Murad 1(1) & R Mondol 6(2) | 7 | 3 |
| 10th | B Fernando 3(2) & Hasan Murad 0(0) | 3 | 2 |
Chattogram Royals innings
134/4 (19.3 ov)| Batter | | R | B | 4s | 6s | SR |
|---|
| Mirza Baig | c Nazmul Hossain Shanto b B Fernando | 45 | 47 | 4 | 0 | 95.74 |
| Mohammad Naim | c Tanzid Hasan b Abdul Gaffar Saqlain | 30 | 38 | 3 | 0 | 78.95 |
| Hassan Nawaz | c Tanzid Hasan b Hasan Murad | 20 | 14 | 0 | 2 | 142.86 |
| Asif Ali | c Tanzid Hasan b Abdul Gaffar Saqlain | 11 | 8 | 0 | 1 | 137.50 |
| Mahedi Hasan | not out | 19* | 9 | 0 | 2 | 211.11 |
| Aamer Jamal | not out | 2* | 2 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 4, w 1, nb 1) | 7 | |
| Total | 19.3 Ov (RR 6.87) · Target 134 from 20 ov | 134/4 | |
Fall of wickets: 64-1 (Mohammad Naim, 11.3 ov), 98-2 (Hassan Nawaz, 15.3 ov), 112-3 (Asif Ali, 17.2 ov), 124-4 (Mirza Baig, 18.5 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|
| 1st | Mirza Baig 27(32) & Mohammad Naim 30(38) | 64 | 69 |
| 2nd | Hassan Nawaz 20(14) & Mirza Baig 14(10) | 34 | 24 |
| 3rd | Asif Ali 11(8) & Mirza Baig 3(3) | 14 | 11 |
| 4th | Mahedi Hasan 11(7) & Mirza Baig 1(2) | 12 | 9 |
| 5th | Aamer Jamal 2(2) & Mahedi Hasan 8(2) | 10* | 4 |