South Africa Women vs New Zealand Women, Match 7
New Zealand Women won by 126 runs
New Zealand Women innings
273/7 (50 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | c A Steyn b M Klaas | 26 | 55 | 3 | 0 | 47.27 |
| Rachel Priest † | c D van Niekerk b M Daniels | 14 | 18 | 3 | 0 | 77.78 |
| Amy Satterthwaite | c D van Niekerk b S Luus | 53 | 74 | 7 | 0 | 71.62 |
| Katey Martin | b A Khaka | 81 | 72 | 10 | 0 | 112.50 |
| Maddy Green | run out (M du Preez/S Jafta) | 46 | 47 | 7 | 0 | 97.87 |
| Samantha Curtis | b A Khaka | 15 | 27 | 1 | 0 | 55.56 |
| Thamsyn Newton | b M Daniels | 4 | 5 | 0 | 0 | 80.00 |
| Erin Bermingham | not out | 9* | 2 | 0 | 1 | 450.00 |
| Hannah Rowe | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (lb 9, w 14, nb 1) | 24 | ||||
| Total | 50 Ov (RR 5.46) | 273/7 | ||||
Fall of wickets: 26-1 (RH Priest, 5.3 ov), 86-2 (SW Bates, 20.3 ov), 123-3 (AE Satterthwaite, 26.2 ov), 204-4 (ML Green, 39.3 ov), 259-5 (KJ Martin, 48.3 ov), 260-6 (SRH Curtis, 49 ov), 272-7 (TMM Newton, 49.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ayabonga Khaka | 10 | 0 | 37 | 2 | 3.70 | 38 | 3 | 0 | 3 | 0 |
| Moseline Daniels | 10 | 2 | 45 | 2 | 4.50 | 37 | 4 | 1 | 2 | 0 |
| Masabata Klaas | 7 | 0 | 38 | 1 | 5.43 | 23 | 5 | 0 | 3 | 0 |
| Odine Kirsten | 7 | 0 | 47 | 0 | 6.71 | 20 | 7 | 0 | 2 | 0 |
| Dane van Niekerk | 6 | 0 | 31 | 0 | 5.17 | 18 | 4 | 0 | 0 | 0 |
| Suné Luus | 7 | 0 | 44 | 1 | 6.29 | 19 | 6 | 0 | 1 | 0 |
| Dinesha Devnarain | 3 | 0 | 22 | 0 | 7.33 | 8 | 2 | 0 | 1 | 1 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | SW Bates 5(15) & RH Priest 14(18) | 26 | 33 |
| 2nd | AE Satterthwaite 30(50) & SW Bates 21(40) | 60 | 90 |
| 3rd | KJ Martin 13(11) & AE Satterthwaite 23(24) | 37 | 35 |
| 4th | ML Green 46(47) & KJ Martin 30(33) | 81 | 79 |
| 5th | SRH Curtis 15(26) & KJ Martin 38(28) | 55 | 54 |
| 6th | TMM Newton 1(2) & SRH Curtis 0(1) | 1 | 3 |
| 7th | TMM Newton 3(3) & EM Bermingham 9(2) | 12 | 5 |
| 8th | HM Rowe 1(1) & EM Bermingham 0(0) | 1* | 1 |
South Africa Women innings
147 (45.5 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andrie Steyn | run out (SRH Curtis/†RH Priest) | 8 | 11 | 1 | 0 | 72.73 |
| Lizelle Lee † | c TMM Newton b LMM Tahuhu | 22 | 26 | 3 | 1 | 84.62 |
| Mignon du Preez | b EM Bermingham | 18 | 25 | 2 | 0 | 72.00 |
| Dinesha Devnarain | c †RH Priest b TMM Newton | 10 | 38 | 1 | 0 | 26.32 |
| Dane van Niekerk | c & b EM Bermingham | 1 | 8 | 0 | 0 | 12.50 |
| Sinalo Jafta | c KJ Martin b HM Rowe | 8 | 35 | 1 | 0 | 22.86 |
| Suné Luus | c LMM Tahuhu b EM Bermingham | 7 | 14 | 1 | 0 | 50.00 |
| Ayabonga Khaka | b LMM Tahuhu | 15 | 34 | 2 | 0 | 44.12 |
| Odine Kirsten | not out | 22* | 52 | 2 | 0 | 42.31 |
| Masabata Klaas | lbw b AE Satterthwaite | 15 | 26 | 2 | 0 | 57.69 |
| Moseline Daniels | b AE Satterthwaite | 6 | 6 | 1 | 0 | 100.00 |
| Extras | (lb 1, w 14) | 15 | ||||
| Total | 45.5 Ov (RR 3.21) · Target 274 from 50 ov | 147 | ||||
Fall of wickets: 35-1 (A Steyn, 6 ov), 35-2 (L Lee, 6.1 ov), 63-3 (M du Preez, 15.2 ov), 66-4 (D van Niekerk, 17.2 ov), 66-5 (D Devnarain, 18.4 ov), 83-6 (S Luus, 25.5 ov), 84-7 (S Jafta, 26.2 ov), 110-8 (A Khaka, 35 ov), 139-9 (M Klaas, 43.5 ov), 147-10 (M Daniels, 45.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Lea Tahuhu | 7 | 0 | 36 | 2 | 5.14 | 30 | 7 | 0 | 2 | 0 |
| Morna Nielsen | 8 | 1 | 27 | 0 | 3.38 | 36 | 1 | 1 | 3 | 0 |
| Hannah Rowe | 10 | 0 | 31 | 1 | 3.10 | 42 | 3 | 0 | 1 | 0 |
| Erin Bermingham | 10 | 2 | 18 | 3 | 1.80 | 51 | 1 | 0 | 3 | 0 |
| Thamsyn Newton | 6 | 1 | 19 | 1 | 3.17 | 28 | 2 | 0 | 3 | 0 |
| Amy Satterthwaite | 4.5 | 1 | 15 | 2 | 3.10 | 22 | 2 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | A Steyn 8(11) & L Lee 22(25) | 35 | 36 |
| 2nd | L Lee 0(1) & M du Preez 0(0) | 0 | 1 |
| 3rd | M du Preez 18(25) & D Devnarain 9(30) | 28 | 55 |
| 4th | D van Niekerk 1(8) & D Devnarain 1(4) | 3 | 12 |
| 5th | S Jafta 0(4) & D Devnarain 0(4) | 0 | 8 |
| 6th | S Luus 7(14) & S Jafta 8(29) | 17 | 43 |
| 7th | S Jafta 0(2) & A Khaka 1(1) | 1 | 3 |
| 8th | O Kirsten 9(19) & A Khaka 14(33) | 26 | 52 |
| 9th | O Kirsten 11(27) & M Klaas 15(26) | 29 | 53 |
| 10th | M Daniels 6(6) & O Kirsten 2(6) | 8 | 12 |