Scotland Women vs United States of America Women, Match 29 - Scorecard
ResultT20IWomen's T20 World Cup Qualifier 2025/26· Tribhuvan University International Cricket Ground, Kirtipur·
Scotland Women178/8(20 ov)
United States of America Women137(19 ov)
Scotland Women won by 41 runs
Scotland Women innings
178/8 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Darcey Carter | b Maahi Madhavan | 52 | 34 | 7 | 2 | 152.94 |
| Katherine Fraser | c CR Pagydyala b TG Norris | 17 | 10 | 2 | 1 | 170.00 |
| Kathryn Bryce | b TG Norris | 0 | 1 | 0 | 0 | 0.00 |
| Sarah Bryce † | c AI Chudasama b RP Singh | 12 | 9 | 2 | 0 | 133.33 |
| Ailsa Lister | c CR Pagydyala b G Kodali | 43 | 32 | 6 | 1 | 134.38 |
| Megan McColl | c AI Chudasama b Maahi Madhavan | 4 | 2 | 1 | 0 | 200.00 |
| Priyanaz Chatterji | st †E Claridge b TG Norris | 39 | 28 | 4 | 1 | 139.29 |
| Rachel Slater | not out | 2* | 2 | 0 | 0 | 100.00 |
| Chloe Abel | st †E Claridge b TG Norris | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 5, w 3) | 9 | ||||
| Total | 20 Ov (RR 8.90) | 178/8 | ||||
Fall of wickets: 42-1 (K Fraser, 3.1 ov), 42-2 (KE Bryce, 3.2 ov), 82-3 (SJ Bryce, 7.1 ov), 113-4 (DEM Carter, 11.1 ov), 117-5 (M McColl, 11.3 ov), 158-6 (A Lister, 18.1 ov), 178-7 (PA Chatterji, 19.4 ov), 178-8 (C Abel, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| AI Chudasama | 2 | 0 | 20 | 0 | 10.00 | 6 | 3 | 1 | 0 | 0 |
| Tara Norris | 4 | 0 | 33 | 4 | 8.25 | 10 | 4 | 1 | 0 | 0 |
| Geetika Kodali | 3 | 0 | 35 | 1 | 11.67 | 6 | 5 | 1 | 2 | 0 |
| RP Singh | 3 | 0 | 27 | 1 | 9.00 | 5 | 3 | 1 | 0 | 0 |
| S Immadi | 4 | 0 | 34 | 0 | 8.50 | 9 | 4 | 1 | 1 | 0 |
| Maahi Madhavan | 4 | 0 | 23 | 2 | 5.75 | 10 | 3 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | DEM Carter 20(9) & K Fraser 17(10) | 42 | 19 |
| 2nd | KE Bryce 0(1) & DEM Carter 0(0) | 0 | 1 |
| 3rd | SJ Bryce 12(9) & DEM Carter 26(14) | 40 | 23 |
| 4th | A Lister 24(13) & DEM Carter 6(11) | 31 | 24 |
| 5th | M McColl 4(2) & A Lister 0(0) | 4 | 2 |
| 6th | PA Chatterji 21(21) & A Lister 19(19) | 41 | 40 |
| 7th | R Slater 2(2) & PA Chatterji 18(7) | 20 | 9 |
| 8th | C Abel 0(2) & R Slater 0(0) | 0 | 2 |
United States of America Women innings
137 (19 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Dhingra | c K Fraser b KE Bryce | 0 | 2 | 0 | 0 | 0.00 |
| CR Pagydyala | c DEM Carter b K Fraser | 24 | 26 | 2 | 0 | 92.31 |
| Ella Claridge † | c O Bell b C Abel | 35 | 26 | 3 | 0 | 134.62 |
| Isani Vaghela | b KE Bryce | 16 | 14 | 1 | 0 | 114.29 |
| RP Singh | run out (DEM Carter/AH Maqsood) | 16 | 12 | 0 | 1 | 133.33 |
| Tara Norris | c AH Maqsood b C Abel | 17 | 12 | 2 | 0 | 141.67 |
| Pooja Ganesh | c KE Bryce b PA Chatterji | 6 | 8 | 0 | 0 | 75.00 |
| AI Chudasama | c A Lister b R Slater | 13 | 7 | 0 | 1 | 185.71 |
| Maahi Madhavan | run out (†SJ Bryce/R Slater) | 1 | 1 | 0 | 0 | 100.00 |
| Geetika Kodali | not out | 3* | 3 | 0 | 0 | 100.00 |
| S Immadi | c DEM Carter b PA Chatterji | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 19 Ov (RR 7.21) · Target 179 from 20 ov | 137 | ||||
Fall of wickets: 0-1 (D Dhingra, 0.2 ov), 61-2 (CR Pagydyala, 8.2 ov), 67-3 (E Claridge, 9.3 ov), 90-4 (RP Singh, 12.3 ov), 110-5 (IM Vaghela, 14.5 ov), 116-6 (TG Norris, 15.5 ov), 132-7 (AI Chudasama, 17.4 ov), 133-8 (Maahi Madhavan, 17.5 ov), 135-9 (Pooja Ganesh, 18.2 ov), 137-10 (S Immadi, 19 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Bryce | 4 | 0 | 29 | 2 | 7.25 | 7 | 2 | 1 | 1 | 0 |
| Olivia Bell | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
| Rachel Slater | 3 | 0 | 20 | 1 | 6.67 | 5 | 1 | 0 | 1 | 0 |
| Priyanaz Chatterji | 2 | 0 | 11 | 2 | 5.50 | 4 | 0 | 0 | 1 | 0 |
| Katherine Fraser | 4 | 0 | 33 | 1 | 8.25 | 5 | 2 | 1 | 1 | 0 |
| Abtaha Maqsood | 2 | 0 | 15 | 0 | 7.50 | 1 | 1 | 0 | 0 | 0 |
| Chloe Abel | 3 | 0 | 16 | 2 | 5.33 | 4 | 0 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | D Dhingra 0(2) & CR Pagydyala 0(0) | 0 | 2 |
| 2nd | E Claridge 32(22) & CR Pagydyala 24(26) | 61 | 48 |
| 3rd | IM Vaghela 3(3) & E Claridge 3(4) | 6 | 7 |
| 4th | RP Singh 16(12) & IM Vaghela 7(6) | 23 | 18 |
| 5th | IM Vaghela 6(5) & TG Norris 14(9) | 20 | 14 |
| 6th | Pooja Ganesh 3(3) & TG Norris 3(3) | 6 | 6 |
| 7th | AI Chudasama 13(7) & Pooja Ganesh 3(4) | 16 | 11 |
| 8th | Maahi Madhavan 1(1) & Pooja Ganesh 0(0) | 1 | 1 |
| 9th | G Kodali 2(2) & Pooja Ganesh 0(1) | 2 | 3 |
| 10th | S Immadi 1(3) & G Kodali 1(1) | 2 | 4 |