Tanzania vs Eswatini, Match 17 - Scorecard
Tanzania186/8(20 ov)
Eswatini120/8(20 ov)
Tanzania won by 66 runs
Tanzania innings
186/8 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhik Patwa | c T Sandeep b Umair Qasim | 79 | 47 | 11 | 2 | 168.09 |
| II Selemani | b Adil Butt | 12 | 12 | 2 | 0 | 100.00 |
| AP Rajeevan † | b Umair Qasim | 8 | 12 | 0 | 0 | 66.67 |
| S Thakor | b Umair Qasim | 32 | 18 | 5 | 1 | 177.78 |
| Kassim Nassoro | c C Forbes b H Rashid | 1 | 2 | 0 | 0 | 50.00 |
| MO Kitunda | b Adil Butt | 7 | 12 | 0 | 0 | 58.33 |
| Akhil Anil | c T Sandeep b M Magagula | 8 | 7 | 0 | 1 | 114.29 |
| HA Chohan | not out | 6* | 4 | 1 | 0 | 150.00 |
| Salum Jumbe | c Umair Qasim b M Magagula | 8 | 6 | 2 | 0 | 133.33 |
| Ally Kimote | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 6, w 16, nb 1) | 24 | ||||
| Total | 20 Ov (RR 9.30) | 186/8 | ||||
Did not bat: YM Nkanya
Fall of wickets: 41-1 (II Selemani, 4.2 ov), 95-2 (AP Rajeevan, 9.4 ov), 135-3 (AR Patwa, 13.4 ov), 151-4 (K Nassoro, 15 ov), 151-5 (S Thakor, 15.1 ov), 164-6 (Akhil Anil, 17.2 ov), 172-7 (MO Kitunda, 18.4 ov), 185-8 (SA Jumbe, 19.5 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adil Butt | 4 | 0 | 29 | 2 | 7.25 | 14 | 3 | 0 | 4 | 1 |
| M Jele | 2 | 0 | 29 | 0 | 14.50 | 6 | 3 | 2 | 4 | 0 |
| D Polpitiya | 2 | 0 | 25 | 0 | 12.50 | 2 | 4 | 0 | 0 | 0 |
| M Magagula | 4 | 0 | 29 | 2 | 7.25 | 11 | 5 | 0 | 1 | 0 |
| Umair Qasim | 4 | 0 | 24 | 3 | 6.00 | 13 | 2 | 0 | 3 | 0 |
| H Rashid | 4 | 0 | 43 | 1 | 10.75 | 7 | 4 | 2 | 1 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | AR Patwa 23(14) & II Selemani 12(12) | 41 | 26 |
| 2nd | AP Rajeevan 8(12) & AR Patwa 42(20) | 54 | 32 |
| 3rd | S Thakor 21(11) & AR Patwa 14(13) | 40 | 24 |
| 4th | K Nassoro 1(2) & S Thakor 11(6) | 16 | 8 |
| 5th | S Thakor 0(1) & MO Kitunda 0(0) | 0 | 1 |
| 6th | Akhil Anil 8(7) & MO Kitunda 4(6) | 13 | 13 |
| 7th | HA Chohan 4(2) & MO Kitunda 3(6) | 8 | 8 |
| 8th | SA Jumbe 8(6) & HA Chohan 2(2) | 13 | 7 |
| 9th | AM Kimote 1(1) & HA Chohan 0(0) | 1* | 1 |
Eswatini innings
120/8 (20 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| T Sandeep | c K Nassoro b Akhil Anil | 33 | 24 | 5 | 0 | 137.50 |
| C Forbes | c MO Kitunda b HA Chohan | 0 | 3 | 0 | 0 | 0.00 |
| Adil Butt | lbw b YM Nkanya | 31 | 30 | 3 | 1 | 103.33 |
| Naeem Gull | lbw b Akhil Anil | 1 | 5 | 0 | 0 | 20.00 |
| Eric Phiri | b Akhil Anil | 3 | 6 | 0 | 0 | 50.00 |
| Umair Qasim | run out (K Nassoro) | 13 | 14 | 1 | 0 | 92.86 |
| H Rashid | c & b K Nassoro | 10 | 16 | 0 | 1 | 62.50 |
| M Jele | c AM Kimote b AR Patwa | 14 | 13 | 0 | 1 | 107.69 |
| Mohammed Alamgir | not out | 10* | 9 | 1 | 0 | 111.11 |
| Extras | (lb 3, w 2) | 5 | ||||
| Total | 20 Ov (RR 6.00) · Target 187 from 20 ov | 120/8 | ||||
Fall of wickets: 2-1 (C Forbes, 0.4 ov), 67-2 (Adil Butt, 9.1 ov), 69-3 (T Sandeep, 10.1 ov), 71-4 (Naeem Gull, 10.5 ov), 76-5 (Eric Phiri, 12.1 ov), 96-6 (H Rashid, 16.2 ov), 103-7 (Umair Qasim, 16.4 ov), 120-8 (M Jele, 20 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| HA Chohan | 2 | 0 | 10 | 1 | 5.00 | 8 | 0 | 1 | 1 | 0 |
| Salum Jumbe | 2 | 0 | 13 | 0 | 6.50 | 5 | 2 | 0 | 0 | 0 |
| S Thakor | 4 | 0 | 27 | 0 | 6.75 | 7 | 2 | 0 | 0 | 0 |
| Ally Kimote | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 0 | 0 |
| YM Nkanya | 4 | 0 | 19 | 1 | 4.75 | 14 | 1 | 1 | 0 | 0 |
| Akhil Anil | 4 | 0 | 17 | 3 | 4.25 | 14 | 2 | 0 | 1 | 0 |
| Kassim Nassoro | 2 | 0 | 16 | 1 | 8.00 | 5 | 1 | 1 | 0 | 0 |
| Abhik Patwa | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | T Sandeep 1(1) & C Forbes 0(3) | 2 | 4 |
| 2nd | Adil Butt 31(30) & T Sandeep 31(21) | 65 | 51 |
| 3rd | Naeem Gull 1(4) & T Sandeep 1(2) | 2 | 6 |
| 4th | Eric Phiri 1(3) & Naeem Gull 0(1) | 2 | 4 |
| 5th | Umair Qasim 3(5) & Eric Phiri 2(3) | 5 | 8 |
| 6th | H Rashid 10(16) & Umair Qasim 10(9) | 20 | 25 |
| 7th | M Jele 7(2) & Umair Qasim 0(0) | 7 | 2 |
| 8th | M Jele 7(11) & Mohammed Alamgir 10(9) | 17 | 20 |