United States of America vs Oman, Match 85
United States of America won by 114 runs
United States of America innings
323/8 (50 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steven Taylor | c Zeeshan Maqsood b Bilal Khan | 16 | 11 | 2 | 0 | 145.45 |
| Sushant Modani | c Mohammad Nadeem b Fayyaz Butt | 111 | 133 | 9 | 0 | 83.46 |
| Monank Patel † | c & b Khawar Ali | 130 | 101 | 11 | 6 | 128.71 |
| Aaron Jones | lbw b Khawar Ali | 3 | 8 | 0 | 0 | 37.50 |
| Gavin Singh | c & b Khawar Ali | 10 | 9 | 2 | 0 | 111.11 |
| Rahul Jariwala | b Zeeshan Maqsood | 4 | 10 | 0 | 0 | 40.00 |
| Nosthush Kenjige | not out | 34* | 21 | 3 | 1 | 161.90 |
| Saurabh Netravalkar | b Bilal Khan | 4 | 6 | 0 | 0 | 66.67 |
| Ali Khan | run out (†Naseem Khushi/Fayyaz Butt) | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 2, w 7, nb 1) | 10 | ||||
| Total | 50 Ov (RR 6.46) | 323/8 | ||||
Fall of wickets: 27-1 (SR Taylor, 2.4 ov), 236-2 (MD Patel, 35.4 ov), 242-3 (Aaron Jones, 37.3 ov), 254-4 (G Singh, 39.4 ov), 264-5 (RM Jariwala, 42.3 ov), 297-6 (SJ Modani, 47.1 ov), 307-7 (SN Netravalkar, 48.5 ov), 323-8 (Ali Khan, 50 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Khan | 7 | 0 | 63 | 2 | 9.00 | 12 | 5 | 1 | 2 | 1 |
| Kaleemullah | 7 | 0 | 67 | 0 | 9.57 | 19 | 8 | 3 | 0 | 0 |
| Zeeshan Maqsood | 10 | 0 | 39 | 1 | 3.90 | 29 | 1 | 0 | 1 | 0 |
| Ayan Khan | 7 | 0 | 41 | 0 | 5.86 | 21 | 4 | 1 | 1 | 0 |
| Khawar Ali | 10 | 0 | 46 | 3 | 4.60 | 26 | 3 | 0 | 1 | 0 |
| Fayyaz Butt | 8 | 0 | 51 | 1 | 6.38 | 25 | 5 | 1 | 1 | 0 |
| Mohammad Nadeem | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | SR Taylor 16(11) & SJ Modani 7(6) | 27 | 16 |
| 2nd | MD Patel 130(101) & SJ Modani 77(97) | 209 | 198 |
| 3rd | Aaron Jones 3(8) & SJ Modani 3(3) | 6 | 11 |
| 4th | G Singh 10(9) & SJ Modani 2(4) | 12 | 13 |
| 5th | RM Jariwala 4(10) & SJ Modani 4(7) | 10 | 17 |
| 6th | NP Kenjige 14(12) & SJ Modani 18(16) | 33 | 28 |
| 7th | NP Kenjige 6(4) & SN Netravalkar 4(6) | 10 | 10 |
| 8th | Ali Khan 1(2) & NP Kenjige 14(5) | 16 | 7 |
Oman innings
209 (43.3 ov)| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kashyap Prajapati | c Aaron Jones b J Theron | 28 | 37 | 3 | 1 | 75.68 |
| Jatinder Singh | lbw b SR Taylor | 12 | 18 | 1 | 1 | 66.67 |
| Shoaib Khan | c G Singh b Yasir Mohammad | 59 | 68 | 8 | 0 | 86.76 |
| Zeeshan Maqsood | lbw b SR Taylor | 8 | 16 | 0 | 0 | 50.00 |
| Ayan Khan | c SR Taylor b Yasir Mohammad | 59 | 60 | 6 | 0 | 98.33 |
| Khawar Ali | b Ali Khan | 14 | 12 | 0 | 1 | 116.67 |
| Mohammad Nadeem | c sub (CAH Stevenson) b Ali Khan | 17 | 20 | 3 | 0 | 85.00 |
| Naseem Khushi † | b Ali Khan | 0 | 3 | 0 | 0 | 0.00 |
| Fayyaz Butt | b Ali Khan | 6 | 12 | 0 | 0 | 50.00 |
| Kaleemullah | b Ali Khan | 3 | 7 | 0 | 0 | 42.86 |
| Bilal Khan | not out | 1* | 8 | 0 | 0 | 12.50 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | 43.3 Ov (RR 4.80) · Target 324 from 50 ov | 209 | ||||
Fall of wickets: 40-1 (KH Prajapati, 9 ov), 40-2 (Jatinder Singh, 9.1 ov), 50-3 (Zeeshan Maqsood, 14 ov), 157-4 (Shoaib Khan, 30.4 ov), 182-5 (Ayan Khan, 35 ov), 182-6 (Khawar Ali, 35.1 ov), 182-7 (Naseem Khushi, 35.4 ov), 202-8 (Fayyaz Butt, 39.1 ov), 206-9 (Kaleemullah, 41.1 ov), 209-10 (Mohammad Nadeem, 43.3 ov)
| Bowler | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 6 | 0 | 48 | 0 | 8.00 | 17 | 7 | 1 | 0 | 0 |
| Ali Khan | 8.3 | 1 | 20 | 5 | 2.35 | 40 | 1 | 1 | 0 | 0 |
| Rusty Theron | 6 | 0 | 21 | 1 | 3.50 | 21 | 1 | 0 | 1 | 0 |
| Steven Taylor | 10 | 0 | 48 | 2 | 4.80 | 31 | 4 | 1 | 0 | 0 |
| Yasir Mohammad | 9 | 0 | 50 | 2 | 5.56 | 25 | 5 | 0 | 0 | 0 |
| Nosthush Kenjige | 4 | 0 | 21 | 0 | 5.25 | 12 | 3 | 0 | 0 | 0 |
Partnerships
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| 1st | KH Prajapati 28(37) & Jatinder Singh 12(17) | 40 | 54 |
| 2nd | Jatinder Singh 0(1) & Shoaib Khan 0(0) | 0 | 1 |
| 3rd | Zeeshan Maqsood 8(16) & Shoaib Khan 2(13) | 10 | 29 |
| 4th | Shoaib Khan 57(55) & Ayan Khan 48(45) | 107 | 100 |
| 5th | Khawar Ali 14(11) & Ayan Khan 11(15) | 25 | 26 |
| 6th | Khawar Ali 0(1) & Mohammad Nadeem 0(0) | 0 | 1 |
| 7th | Naseem Khushi 0(3) & Mohammad Nadeem 0(0) | 0 | 3 |
| 8th | Fayyaz Butt 6(12) & Mohammad Nadeem 14(9) | 20 | 21 |
| 9th | Kaleemullah 3(7) & Mohammad Nadeem 1(5) | 4 | 12 |
| 10th | Bilal Khan 1(8) & Mohammad Nadeem 2(6) | 3 | 14 |