WAR
Warwickshire innings
55(18.3 ov)| Batter | | R | B | 4s | 6s | SR |
|---|
| Meg Austinc †KM Chathli b KL Coppack | c †KM Chathli b KL Coppack | 0 | 6 | 0 | 0 | 0.00 |
| Amuruthaa Surenkumarlbw b S Luus | lbw b S Luus | 7 | 16 | 1 | 0 | 43.75 |
| Katie Georgeb KL Coppack | b KL Coppack | 12 | 17 | 2 | 0 | 70.59 |
| Brooke Hallidayc & b KL Coppack | c & b KL Coppack | 1 | 5 | 0 | 0 | 20.00 |
| Abigail Freebornc R King b KL Coppack | c R King b KL Coppack | 3 | 3 | 0 | 0 | 100.00 |
| Charis Pavelyc †KM Chathli b S Luus | c †KM Chathli b S Luus | 0 | 9 | 0 | 0 | 0.00 |
| Nat Wraith †c †KM Chathli b KL Coppack | c †KM Chathli b KL Coppack | 0 | 6 | 0 | 0 | 0.00 |
| Emily Arlottb AZ Monaghan | b AZ Monaghan | 0 | 13 | 0 | 0 | 0.00 |
| Mary Taylorc †KM Chathli b AZ Monaghan | c †KM Chathli b AZ Monaghan | 9 | 18 | 1 | 0 | 50.00 |
| Hannah Bakernot out | not out | 7* | 11 | 1 | 0 | 63.64 |
| Phoebe Brettc KL Coppack b AZ Monaghan | c KL Coppack b AZ Monaghan | 6 | 8 | 1 | 0 | 75.00 |
| Total18.3 Ov (RR 2.97) | 18.3 Ov (RR 2.97) | 55 | |
Fall of wickets: 2-1 (M Austin, 1 ov), 10-2 (A Surenkumar, 3.5 ov), 18-3 (BM Halliday, 6.1 ov), 22-4 (AJ Freeborn, 6.5 ov), 28-5 (KL George, 8.4 ov), 28-6 (C Pavely, 9.4 ov), 28-7 (NAJ Wraith, 10.4 ov), 38-8 (EL Arlott, 14.3 ov), 46-9 (MLL Taylor, 16.1 ov), 55-10 (PJ Brett, 18.3 ov)
Partnerships
| Wkt | Batters | Runs | Balls |
|---|
| 1st | M Austin 0(6) & A Surenkumar 0(0) | 2 | 6 |
| 2nd | A Surenkumar 7(16) & KL George 0(1) | 8 | 17 |
| 3rd | BM Halliday 1(5) & KL George 6(9) | 8 | 14 |
| 4th | AJ Freeborn 3(3) & KL George 1(1) | 4 | 4 |
| 5th | C Pavely 0(5) & KL George 5(6) | 6 | 11 |
| 6th | NAJ Wraith 0(2) & C Pavely 0(4) | 0 | 6 |
| 7th | EL Arlott 0(2) & NAJ Wraith 0(4) | 0 | 6 |
| 8th | MLL Taylor 7(12) & EL Arlott 0(11) | 10 | 23 |
| 9th | HL Baker 5(5) & MLL Taylor 2(6) | 8 | 10 |
| 10th | PJ Brett 6(8) & HL Baker 2(6) | 9 | 14 |