Capricorn Women's Tri-Series 2022 - Stats
CompletedT20I20 Apr – 26 Apr 2022· International · Women
Zimbabwe Women won the tournament
Most runs
| Player | M | Inns | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| Chipo Mugeri Zimbabwe | 5 | 5 | 172 | 80 | 43.00 | 114.67 | 23 | 3 |
| Kelis Ndhlovu Zimbabwe | 7 | 7 | 146 | 58 | 29.20 | 95.42 | 14 | 3 |
| Arrasta Diergaardt Namibia | 7 | 7 | 141 | 62 | 23.50 | 79.66 | 10 | 3 |
| Sharne Mayers Zimbabwe | 6 | 6 | 123 | 68 | 24.60 | 93.89 | 13 | 2 |
| Janet Mbabazi Uganda | 6 | 6 | 118 | 42 | 29.50 | 73.75 | 17 | 0 |
| PE Kulume Uganda | 6 | 6 | 75 | 19 | 18.75 | 92.59 | 8 | 0 |
| Mary-Anne Musonda Zimbabwe | 5 | 5 | 66 | 21 | 22.00 | 111.86 | 5 | 3 |
| E Van Zyl Namibia | 4 | 4 | 60 | 27 | 20.00 | 113.21 | 2 | 4 |
| Sune Wittmann Namibia | 7 | 7 | 59 | 23 | 8.43 | 60.20 | 9 | 0 |
| Yasmeen Khan Namibia | 7 | 7 | 56 | 36 | 8.00 | 66.67 | 7 | 0 |
Most wickets
| Player | M | Overs | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|---|
| Janet Mbabazi Uganda | 5 | 15.2 | 11 | 86 | 7.82 | 5.61 |
| Anesu Mushangwe Zimbabwe | 7 | 24.1 | 10 | 102 | 10.20 | 4.22 |
| Concy Aweko Uganda | 6 | 23.1 | 10 | 104 | 10.40 | 4.49 |
| PE Kulume Uganda | 6 | 16 | 9 | 61 | 6.78 | 3.81 |
| Sune Wittmann Namibia | 6 | 18 | 9 | 88 | 9.78 | 4.89 |
| Josephine Nkomo Zimbabwe | 5 | 16 | 7 | 59 | 8.43 | 3.69 |
| M Mavunga Zimbabwe | 5 | 15 | 7 | 72 | 10.29 | 4.80 |
| Nomvelo Sibanda Zimbabwe | 4 | 12.1 | 6 | 69 | 11.50 | 5.67 |
| P Malemikia Uganda | 6 | 22 | 6 | 85 | 14.17 | 3.86 |
| Francisca Chipare Zimbabwe | 5 | 14 | 4 | 80 | 20.00 | 5.71 |
Highest scores
| Player | Runs | Balls | 4s | 6s | vs |
|---|---|---|---|---|---|
| Chipo Mugeri Zimbabwe | 80 | 59 | 10 | 2 | NAMW |
| Sharne Mayers Zimbabwe | 68* | 57 | 9 | 1 | NAMW |
| Arrasta Diergaardt Namibia | 62* | 60 | 2 | 3 | ZIMW |
| Kelis Ndhlovu Zimbabwe | 58* | 63 | 3 | 1 | NAMW |
| Chipo Mugeri Zimbabwe | 46 | 46 | 7 | 0 | UGAW |
| Josephine Nkomo Zimbabwe | 43* | 38 | 3 | 1 | UGAW |
| Janet Mbabazi Uganda | 42* | 36 | 8 | 0 | ZIMW |
| Arrasta Diergaardt Namibia | 36 | 34 | 4 | 0 | UGAW |
| Yasmeen Khan Namibia | 36 | 34 | 4 | 0 | ZIMW |
| Sharne Mayers Zimbabwe | 36 | 38 | 3 | 1 | UGAW |
Best bowling figures
| Player | Figures | Overs | vs |
|---|---|---|---|
| PE Kulume Uganda | 6/11 | 4 | NAMW |
| Sune Wittmann Namibia | 5/10 | 4 | UGAW |
| Nomvelo Sibanda Zimbabwe | 5/14 | 3.3 | NAMW |
| Josephine Nkomo Zimbabwe | 4/7 | 3 | NAMW |
| Janet Mbabazi Uganda | 4/12 | 3.2 | ZIMW |
| Janet Mbabazi Uganda | 4/19 | 4 | ZIMW |
| Concy Aweko Uganda | 3/10 | 3.5 | ZIMW |
| Irene van Zyl Namibia | 3/15 | 3.1 | UGAW |
| E Anyipo Uganda | 3/18 | 4 | NAMW |
| Anesu Mushangwe Zimbabwe | 2/7 | 3.1 | NAMW |
Most sixes
| Player | 6s | 4s | Runs |
|---|---|---|---|
| E Van Zyl Namibia | 4 | 2 | 60 |
| Chipo Mugeri Zimbabwe | 3 | 23 | 172 |
| Kelis Ndhlovu Zimbabwe | 3 | 14 | 146 |
| Arrasta Diergaardt Namibia | 3 | 10 | 141 |
| Mary-Anne Musonda Zimbabwe | 3 | 5 | 66 |
| Sharne Mayers Zimbabwe | 2 | 13 | 123 |
| Josephine Nkomo Zimbabwe | 1 | 5 | 53 |
| Kayleen Green Namibia | 1 | 5 | 52 |
| Wilka Mwatile Namibia | 1 | 4 | 41 |
| Dietlind Foerster Namibia | 1 | 3 | 27 |
Most 50s / 100s
| Player | 100s | 50s | Runs |
|---|---|---|---|
| Chipo Mugeri Zimbabwe | 0 | 1 | 172 |
| Kelis Ndhlovu Zimbabwe | 0 | 1 | 146 |
| Arrasta Diergaardt Namibia | 0 | 1 | 141 |
| Sharne Mayers Zimbabwe | 0 | 1 | 123 |
Best strike rate (min 30 balls)
| Player | SR | Runs | Balls |
|---|---|---|---|
| Chipo Mugeri Zimbabwe | 114.67 | 172 | 150 |
| E Van Zyl Namibia | 113.21 | 60 | 53 |
| Mary-Anne Musonda Zimbabwe | 111.86 | 66 | 59 |
| Josephine Nkomo Zimbabwe | 106.00 | 53 | 50 |
| Kelis Ndhlovu Zimbabwe | 95.42 | 146 | 153 |
| E Anyipo Uganda | 95.00 | 38 | 40 |
| Sharne Mayers Zimbabwe | 93.89 | 123 | 131 |
| PE Kulume Uganda | 92.59 | 75 | 81 |
| Sylvia Shihepo Namibia | 89.74 | 35 | 39 |
| Arrasta Diergaardt Namibia | 79.66 | 141 | 177 |
Best economy (min 10 overs)
| Player | Econ | Overs | Wkts |
|---|---|---|---|
| Precious Marange Zimbabwe | 3.64 | 25 | 4 |
| Josephine Nkomo Zimbabwe | 3.69 | 16 | 7 |
| PE Kulume Uganda | 3.81 | 16 | 9 |
| P Malemikia Uganda | 3.86 | 22 | 6 |
| Anesu Mushangwe Zimbabwe | 4.22 | 24.1 | 10 |
| Concy Aweko Uganda | 4.49 | 23.1 | 10 |
| M Mavunga Zimbabwe | 4.80 | 15 | 7 |
| Sune Wittmann Namibia | 4.89 | 18 | 9 |
| Kayleen Green Namibia | 4.90 | 21 | 3 |
| Victoria Hamunyela Namibia | 5.04 | 16.4 | 2 |
Most catches (fielder)
Most dismissals (keeper)
| Player | Dis | Ct | St |
|---|---|---|---|
| Modester Mupachikwa | 5 | 4 | 1 |
| Yasmeen Khan | 4 | 4 | 0 |
| Kevin Awino | 3 | 3 | 0 |