Todd Astle: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
21471/42 & 1/1053604.08v OVRangiora27 Oct 2012
1970/41 & 1/563163.13v SLColombo25 Nov 2012
0730/44 & 0/291714.29v AAAuckland16 Dec 2012
41223/83 & 1/393213.81v CSRangiora14 Feb 2013
2131/11 & 1/2711.86v AAChristchurch20 Feb 2013
4921/8 & 3/8445.3142.02v AAAuckland12 Nov 2013
41024/1022653.92v OVRangiora19 Nov 2013
51332/11 & 3/12250.182.65v WFRangiora4 Dec 2013
2971/5 & 1/9219.324.97v OVDunedin23 Jan 2014
2812/8126.443.04v NDGisborne30 Jan 2014
41100/53 & 4/5733.133.32v AAChristchurch7 Feb 2014
01140/11436.563.10v CSRangiora16 Feb 2014
142348/148 & 6/8686.4162.70v CSNapier23 Feb 2014
51502/64 & 3/863624.17v WFChristchurch25 Oct 2014
31231/58 & 2/6533.143.71v CSChristchurch11 Dec 2014
3863/69 & 0/172513.44v OVRangiora18 Dec 2014
71165/46 & 2/7047142.47v WFWellington6 Feb 2015
41034/97 & 0/63433.03v AARangiora16 Feb 2015
61952/57 & 4/1385383.68v AAAuckland1 Mar 2015
6723/50 & 3/2226.562.68v NDChristchurch9 Mar 2015
51063/65 & 2/4134.413.06v CSNelson17 Mar 2015
2401/18 & 1/2214.432.73v OVDunedin25 Mar 2015
3512/35 & 1/162372.22v NDMount Maunganui1 Apr 2015
81033/53 & 5/5031.213.29v CSRangiora17 Dec 2015
0280/28309.33v PAKAuckland15 Jan 2016
0130/131013.00v PAKHamilton17 Jan 2016
31132/44 & 1/692923.90v AAChristchurch5 Feb 2016
31192/34 & 1/8541.292.88v CSNelson13 Feb 2016
62133/87 & 3/1265633.80v NDHamilton20 Feb 2016
31532/71 & 1/8244.553.41v OVInvercargill8 Mar 2016
2221/16 & 1/61132.00v WFChristchurch15 Mar 2016
7923/10 & 4/8232.452.82v NDChristchurch23 Mar 2016
41132/75 & 2/3845102.51v NDHagley Oval22 Oct 2016
71202/84 & 5/3632.323.69v CSHagley Oval29 Oct 2016
3203/205.103.87v NDSeddon Park5 Nov 2016
0120/12403.00v PAKChristchurch17 Nov 2016
5755/752533.00v AAEden Park6 Mar 2017
3811/35 & 2/4626.133.10v OVHagley Oval14 Mar 2017
51551/59 & 4/965692.77v CSSaxton Oval21 Mar 2017
11360/56 & 1/803014.53v WFHagley Oval29 Mar 2017
141/4212.00v WFCello Basin Reserve15 Nov 2017
3183/182.406.75v OTAChristchurch14 Dec 2017
3333/331013.30v WIWhangarei20 Dec 2017
0140/14207.00v WIChristchurch23 Dec 2017
1241/24406.00v WIChristchurch26 Dec 2017
0270/27406.75v WELWellington28 Dec 2017
0350/35408.75v AUCChristchurch1 Jan 2018
1291/29505.80v PAKWellington6 Jan 2018
2502/50707.14v PAKNelson9 Jan 2018
3393/3916.152.41v ENGAuckland22 Mar 2018
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.