1993 Hero Cup: Batting records
Filters
1 active
Series: 1993 Hero Cup×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad AzharuddinIND | 1993 | 6 | 6 | 2 | 311 | 90 | 77.75 | 416 | 74.76 | 0 | 3 | 0 | 23 | 4 |
| Vinod KambliIND | 1993 | 6 | 6 | 0 | 301 | 86 | 50.17 | 426 | 70.66 | 0 | 4 | 0 | 27 | 0 |
| Brian LaraWI | 1993 | 6 | 6 | 0 | 216 | 82 | 36.00 | 352 | 61.36 | 0 | 2 | 0 | 28 | 0 |
| Hashan TillakaratneSL | 1993 | 5 | 5 | 0 | 178 | 104 | 35.60 | 268 | 66.42 | 1 | 0 | 0 | 10 | 0 |
| Aravinda de SilvaSL | 1993 | 4 | 4 | 0 | 171 | 68 | 42.75 | 230 | 74.35 | 0 | 2 | 0 | 9 | 2 |
| Keith ArthurtonWI | 1993 | 6 | 6 | 1 | 156 | 72* | 31.20 | 267 | 58.43 | 0 | 1 | 0 | 11 | 2 |
| Roshan MahanamaSL | 1993 | 5 | 5 | 0 | 141 | 73 | 28.20 | 291 | 48.45 | 0 | 1 | 0 | 8 | 1 |
| Manoj PrabhakarIND | 1993 | 6 | 6 | 0 | 137 | 91 | 22.83 | 223 | 61.43 | 0 | 1 | 0 | 10 | 0 |
| Jonty RhodesSA | 1993 | 5 | 4 | 0 | 128 | 56 | 32.00 | 173 | 73.99 | 0 | 1 | 0 | 7 | 0 |
| Daryll CullinanSA | 1993 | 4 | 3 | 1 | 121 | 70* | 60.50 | 164 | 73.78 | 0 | 1 | 0 | 7 | 2 |
| Brian McMillanSA | 1993 | 5 | 4 | 2 | 105 | 48* | 52.50 | 132 | 79.55 | 0 | 0 | 0 | 6 | 0 |
| Andrew HudsonSA | 1993 | 5 | 5 | 0 | 104 | 62 | 20.80 | 215 | 48.37 | 0 | 1 | 0 | 12 | 0 |
| Desmond HaynesWI | 1993 | 4 | 4 | 0 | 103 | 75 | 25.75 | 171 | 60.23 | 0 | 1 | 2 | 12 | 0 |
| Sachin TendulkarIND | 1993 | 6 | 6 | 2 | 98 | 28* | 24.50 | 153 | 64.05 | 0 | 0 | 0 | 10 | 1 |
| Andy WallerZIM | 1993 | 3 | 3 | 0 | 96 | 55 | 32.00 | 116 | 82.76 | 0 | 1 | 0 | 10 | 2 |
| Hansie CronjeSA | 1993 | 5 | 5 | 1 | 96 | 39 | 24.00 | 176 | 54.55 | 0 | 0 | 0 | 8 | 0 |
| Andy FlowerZIM | 1993 | 3 | 3 | 0 | 89 | 56 | 29.67 | 160 | 55.63 | 0 | 1 | 0 | 10 | 0 |
| Jimmy AdamsWI | 1993 | 5 | 4 | 1 | 89 | 55 | 29.67 | 102 | 87.25 | 0 | 1 | 0 | 6 | 0 |
| Carl HooperWI | 1993 | 5 | 4 | 0 | 86 | 38 | 21.50 | 133 | 64.66 | 0 | 0 | 0 | 3 | 0 |
| Anderson CumminsWI | 1993 | 5 | 4 | 0 | 85 | 41 | 21.25 | 73 | 116.44 | 0 | 0 | 0 | 11 | 2 |
| Arjuna RanatungaSL | 1993 | 5 | 5 | 0 | 82 | 59 | 16.40 | 134 | 61.19 | 0 | 1 | 0 | 7 | 0 |
| Richie RichardsonWI | 1993 | 5 | 5 | 1 | 80 | 41 | 20.00 | 144 | 55.56 | 0 | 0 | 0 | 13 | 1 |
| Guy WhittallZIM | 1993 | 3 | 3 | 0 | 78 | 36 | 26.00 | 98 | 79.59 | 0 | 0 | 0 | 6 | 0 |
| Sanath JayasuriyaSL | 1993 | 5 | 5 | 0 | 77 | 27 | 15.40 | 131 | 58.78 | 0 | 0 | 0 | 10 | 0 |
| Roland HolderWI | 1993 | 3 | 3 | 0 | 75 | 50 | 25.00 | 141 | 53.19 | 0 | 1 | 0 | 5 | 0 |
| Ajay JadejaIND | 1993 | 3 | 3 | 0 | 75 | 39 | 25.00 | 136 | 55.15 | 0 | 0 | 0 | 9 | 1 |
| Ruwan KalpageSL | 1993 | 5 | 4 | 2 | 74 | 41* | 37.00 | 103 | 71.84 | 0 | 0 | 0 | 3 | 0 |
| Kepler WesselsSA | 1993 | 5 | 5 | 1 | 72 | 53 | 18.00 | 173 | 41.62 | 0 | 1 | 0 | 8 | 0 |
| Dave HoughtonZIM | 1993 | 3 | 3 | 0 | 56 | 22 | 18.67 | 113 | 49.56 | 0 | 0 | 0 | 6 | 1 |
| David RichardsonSA | 1993 | 5 | 4 | 3 | 56 | 23* | 56.00 | 75 | 74.67 | 0 | 0 | 0 | 1 | 0 |
| Rumesh RatnayakeSL | 1993 | 3 | 3 | 2 | 55 | 32* | 55.00 | 32 | 171.88 | 0 | 0 | 0 | 3 | 3 |
| Kapil DevIND | 1993 | 6 | 4 | 0 | 54 | 24 | 13.50 | 57 | 94.74 | 0 | 0 | 0 | 6 | 0 |
| Romesh KaluwitharanaSL | 1993 | 5 | 5 | 1 | 52 | 20 | 13.00 | 81 | 64.20 | 0 | 0 | 0 | 3 | 0 |
| Ali ShahZIM | 1993 | 2 | 2 | 0 | 51 | 37 | 25.50 | 63 | 80.95 | 0 | 0 | 0 | 4 | 0 |
| Pravin AmreIND | 1993 | 4 | 4 | 1 | 51 | 48 | 17.00 | 101 | 50.50 | 0 | 0 | 1 | 1 | 0 |
| Roger HarperWI | 1993 | 3 | 3 | 0 | 48 | 26 | 16.00 | 44 | 109.09 | 0 | 0 | 0 | 2 | 0 |
| Alistair CampbellZIM | 1993 | 3 | 3 | 0 | 44 | 37 | 14.67 | 107 | 41.12 | 0 | 0 | 1 | 3 | 0 |
| Phil SimmonsWI | 1993 | 6 | 6 | 0 | 41 | 29 | 6.83 | 122 | 33.61 | 0 | 0 | 3 | 5 | 0 |
| Stephen PeallZIM | 1993 | 3 | 3 | 0 | 39 | 17 | 13.00 | 58 | 67.24 | 0 | 0 | 0 | 3 | 0 |
| Dulip LiyanageSL | 1993 | 4 | 4 | 0 | 31 | 16 | 7.75 | 52 | 59.62 | 0 | 0 | 0 | 1 | 0 |
| Vijay YadavIND | 1993 | 6 | 5 | 0 | 28 | 20 | 5.60 | 45 | 62.22 | 0 | 0 | 1 | 2 | 0 |
| Dulip SamaraweeraSL | 1993 | 1 | 1 | 0 | 25 | 25 | 25.00 | 45 | 55.56 | 0 | 0 | 0 | 2 | 0 |
| Winston BenjaminWI | 1993 | 6 | 5 | 2 | 25 | 14* | 8.33 | 34 | 73.53 | 0 | 0 | 1 | 1 | 1 |
| Richard SnellSA | 1993 | 4 | 3 | 0 | 23 | 20 | 7.67 | 17 | 135.29 | 0 | 0 | 0 | 1 | 1 |
| Anil KumbleIND | 1993 | 6 | 4 | 1 | 21 | 14 | 7.00 | 34 | 61.76 | 0 | 0 | 1 | 2 | 0 |
| Pramodya WickramasingheSL | 1993 | 5 | 2 | 0 | 17 | 17 | 8.50 | 18 | 94.44 | 0 | 0 | 1 | 1 | 0 |
| Heath StreakZIM | 1993 | 4 | 3 | 1 | 16 | 11 | 8.00 | 23 | 69.57 | 0 | 0 | 0 | 1 | 0 |
| Pat SymcoxSA | 1993 | 4 | 4 | 1 | 15 | 6 | 5.00 | 29 | 51.72 | 0 | 0 | 0 | 0 | 0 |
| John RennieZIM | 1993 | 3 | 3 | 2 | 12 | 9* | 12.00 | 15 | 80.00 | 0 | 0 | 1 | 1 | 0 |
| Asanka GurusinhaSL | 1993 | 1 | 1 | 0 | 11 | 11 | 11.00 | 38 | 28.95 | 0 | 0 | 0 | 1 | 0 |
Page 1Next
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.